Date 22/08/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | G.C. | W.C. | N.M. | COLL | SYD | PORT | MELB | |
| HAW | ADEL | ESS | FRE | BRIS | ST.K | W.B. | RICH | |||
| 50th | 120 | Wilkinson, Elyse | CARL | ADEL | ESS | FRE | COLL | ST.K | W.B. | RICH |
| 58th | 119 | Cefai, Brett | CARL | ADEL | ESS | FRE | COLL | SYD | W.B. | RICH |
| 81st | 116 | Bice, Alicia | CARL | ADEL | ESS | FRE | COLL | SYD | W.B. | RICH |
| 87th | 115 | carroll, tara | CARL | ADEL | ESS | N.M. | COLL | ST.K | W.B. | MELB |
| 81st | 116 | Davis, Cassie | CARL | ADEL | ESS | N.M. | COLL | ST.K | W.B. | RICH |
| 50th | 120 | gibbons, angela | CARL | ADEL | ESS | N.M. | COLL | ST.K | W.B. | RICH |
| 87th | 115 | Palumbo, Marisa | CARL | ADEL | ESS | N.M. | COLL | SYD | W.B. | MELB |
| 69th | 118 | Power, Robert | CARL | ADEL | ESS | N.M. | COLL | SYD | W.B. | RICH |
| 123rd | 106 | Grez, frank | CARL | ADEL | W.C. | FRE | COLL | ST.K | PORT | RICH |
| 29th | 124 | O'Leary, Siobhan | CARL | ADEL | W.C. | FRE | COLL | ST.K | W.B. | MELB |
| 123rd | 106 | Willemse, Heidi | CARL | ADEL | W.C. | FRE | COLL | ST.K | W.B. | RICH |
| 17th | 127 | Luppino, Michael | CARL | ADEL | W.C. | FRE | COLL | SYD | W.B. | MELB |
| 58th | 119 | Jamieson, David | CARL | ADEL | W.C. | FRE | COLL | SYD | W.B. | RICH |
| 20th | 126 | Nicolo, Dino | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 44th | 121 | Mclean, Daniel | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 106th | 112 | Ballard, Sally | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 139th | 101 | Spalding, Kirra | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 29th | 124 | Griffith, Tim | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 58th | 119 | Lub, Michael | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 166th | 83 | Loudon, Kris | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 106th | 112 | Harris, Ian | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 87th | 115 | Leahy, Aidan | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 44th | 121 | Laney, Jenny | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 38th | 122 | Sutton, Doreen | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 58th | 119 | Platt, Megan | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 12th | 128 | Kaveberg, Gael | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 111th | 111 | kelly, garry | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 99th | 114 | Fitzgerald, Mark | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 44th | 121 | Bastian, Terry | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 69th | 118 | Elies, Charmaine | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 58th | 119 | Schuster, Asha | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 87th | 115 | Yeo, Jim | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 12th | 128 | Burgess, Tiffany | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 58th | 119 | Bradwell, Paula | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 116th | 109 | Subotic, Krystle | CARL | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 50th | 120 | Mucklow, Brad | CARL | ADEL | W.C. | N.M. | COLL | SYD | PORT | RICH |
| 23rd | 125 | Berno, Mary | CARL | ADEL | W.C. | N.M. | COLL | SYD | W.B. | MELB |
| 129th | 105 | Woodward, Angela | CARL | ADEL | W.C. | N.M. | COLL | SYD | W.B. | MELB |
| 132nd | 104 | Subotic, Alex | CARL | ADEL | W.C. | N.M. | COLL | SYD | W.B. | MELB |
| 102nd | 113 | Malone, Jessica | CARL | ADEL | W.C. | N.M. | COLL | SYD | W.B. | MELB |
| 81st | 116 | McNeill, Kimberly | CARL | ADEL | W.C. | N.M. | COLL | SYD | W.B. | MELB |
| 17th | 127 | bagshaw, ian | CARL | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 20th | 126 | Lingard, Sue | CARL | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 23rd | 125 | Twomey, Monica | CARL | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 4th | 131 | Tickle, Jared | CARL | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 111th | 111 | Johnson, Andrew | CARL | G.C. | ESS | FRE | COLL | SYD | W.B. | RICH |
| 106th | 112 | McAlister, Jim | CARL | G.C. | W.C. | FRE | COLL | ST.K | PORT | RICH |
| 121st | 107 | Coombe, Anna | CARL | G.C. | W.C. | FRE | COLL | ST.K | W.B. | RICH |
| 134th | 103 | Jones, Brad | CARL | G.C. | W.C. | FRE | COLL | SYD | PORT | MELB |
| 116th | 109 | Lazer, Lance | CARL | G.C. | W.C. | N.M. | COLL | ST.K | PORT | MELB |
| 35th | 123 | Dieckmann, Daniel | CARL | G.C. | W.C. | N.M. | COLL | SYD | PORT | MELB |
| 87th | 115 | Barwick, Toni | CARL | G.C. | W.C. | N.M. | COLL | SYD | W.B. | MELB |
| 102nd | 113 | kane, clayton | HAW | ADEL | ESS | N.M. | COLL | ST.K | W.B. | RICH |
| 99th | 114 | Quirk, Gemma | HAW | ADEL | ESS | N.M. | COLL | ST.K | W.B. | RICH |
| 106th | 112 | Tucker, Helen | HAW | ADEL | ESS | N.M. | COLL | SYD | W.B. | MELB |
| 106th | 112 | Davies, Gwen | HAW | ADEL | ESS | N.M. | COLL | SYD | W.B. | RICH |
| 50th | 120 | Sajn, Simon | HAW | ADEL | W.C. | FRE | COLL | ST.K | PORT | RICH |
| 81st | 116 | Best, Lucy | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | MELB |
| 116th | 109 | DUVAL, Geoff | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | MELB |
| 38th | 122 | Caudell, Adam | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | MELB |
| 58th | 119 | Barnett, Kelly | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | MELB |
| 69th | 118 | Van Duong, Jessica | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | MELB |
| 12th | 128 | Martland, Chris | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | MELB |
| 69th | 118 | Hamam, Karen | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | RICH |
| 87th | 115 | Hinsley, David | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | RICH |
| 87th | 115 | MacTavish, Yvonne | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | RICH |
| 44th | 121 | Venz, Andrew | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | RICH |
| 102nd | 113 | Sutton, Vannessa | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | RICH |
| 50th | 120 | Mitchell, Deb | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | RICH |
| 38th | 122 | Dixon, Heather | HAW | ADEL | W.C. | FRE | COLL | ST.K | W.B. | RICH |
| 38th | 122 | Barnett, Kym | HAW | ADEL | W.C. | FRE | COLL | SYD | W.B. | RICH |
| 111th | 111 | O'Connor, Vanessa | HAW | ADEL | W.C. | FRE | COLL | SYD | W.B. | RICH |
| 123rd | 106 | Bithell, Erja | HAW | ADEL | W.C. | N.M. | COLL | ST.K | PORT | MELB |
| 23rd | 125 | Ashcroft, Margaret | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 120th | 108 | Revi, Denyse | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 38th | 122 | Plummer, Scott | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 75th | 117 | Thomas, Cheyne | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 2nd | 132 | Bailes, Doug | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 29th | 124 | Truran, Renee | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | MELB |
| 75th | 117 | Davies, Janette | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 35th | 123 | Will, Ben | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 8th | 129 | DeBrenne, Mark | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 50th | 120 | wilson, christopher | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 87th | 115 | Christie, Rachael | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 156th | 92 | Castle, Lyn | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 29th | 124 | Shattock, Michelle | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 1st | 134 | Bryson, David | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 4th | 131 | Scudds, Paull | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 50th | 120 | Stoici, Luci | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 102nd | 113 | cramp, danny | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 38th | 122 | Tosato, Daniele | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 12th | 128 | Meyer, Steven | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 2nd | 132 | Myles, Malcolm | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 4th | 131 | Treloar, Adam | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 75th | 117 | Bailey, Liza-Beth | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 87th | 115 | Tozer, Taryn | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 50th | 120 | lanigan, john | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 69th | 118 | Bastian, Jarred | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 58th | 119 | Bourke, Melissa | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 69th | 118 | Rowe, Tahnee | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 20th | 126 | Phillips, Tony | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 35th | 123 | Phillis, Simone | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 29th | 124 | Postuma, Amy | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 8th | 129 | Hower, Paul | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 4th | 131 | Holst, Leonie | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 29th | 124 | hines, jaye | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 12th | 128 | Hill, David | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 44th | 121 | Mollet, David | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 99th | 114 | Herter, Chantel | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 17th | 127 | Hall, Zoie | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 75th | 117 | Truscott, Belinda | HAW | ADEL | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 58th | 119 | Brett, Colin | HAW | ADEL | W.C. | N.M. | COLL | SYD | PORT | RICH |
| 81st | 116 | Allard, Jodie | HAW | ADEL | W.C. | N.M. | COLL | SYD | W.B. | MELB |
| 81st | 116 | Bottin, Cecille | HAW | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 23rd | 125 | Cooper, Peter | HAW | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 87th | 115 | Dillon, Tammy | HAW | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 58th | 119 | Dodds, Nikkita | HAW | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 129th | 105 | Harris, Scott | HAW | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 23rd | 125 | Manuel, Ian | HAW | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 75th | 117 | McCauley, Rosemary | HAW | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 8th | 129 | Sharrad, Melissa | HAW | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 8th | 129 | Zollo, Peter | HAW | ADEL | W.C. | N.M. | COLL | SYD | W.B. | RICH |
| 123rd | 106 | Felce, Donna | HAW | G.C. | ESS | FRE | COLL | SYD | W.B. | MELB |
| 123rd | 106 | Longobardi, Beverley | HAW | G.C. | ESS | FRE | COLL | SYD | W.B. | RICH |
| 23rd | 125 | Bryant, Jillian | HAW | G.C. | ESS | N.M. | COLL | ST.K | W.B. | RICH |
| 159th | 89 | Lynch, AnneMarie | HAW | G.C. | W.C. | FRE | BRIS | SYD | PORT | MELB |
| 147th | 97 | Lambert, Nic | HAW | G.C. | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 134th | 103 | Kerr, Dawn | HAW | G.C. | W.C. | N.M. | COLL | ST.K | W.B. | RICH |
| 132nd | 104 | Adair, Madelyn | HAW | G.C. | W.C. | N.M. | COLL | SYD | PORT | RICH |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 129th | 105 | Adams, Danny | ||||||||
| 169th | 81 | Beecken, Daniel | ||||||||
| 143rd | 98 | Brandon, Heidy | ||||||||
| 121st | 107 | Bromley, Michele | ||||||||
| 134th | 103 | Coles, Megan | ||||||||
| 178th | 77 | Cook, Sarah | ||||||||
| 141st | 100 | COTTLE, AMELIA | ||||||||
| 152nd | 93 | David, Lara | ||||||||
| 187th | 74 | davies, michael | ||||||||
| 185th | 75 | Davis, Cassie | ||||||||
| 178th | 77 | Davis, Cassie | ||||||||
| 187th | 74 | DeBrenne, Mark | ||||||||
| 187th | 74 | Downing, Anne | ||||||||
| 152nd | 93 | Farley, Richard | ||||||||
| 147th | 97 | Fleming, Kellie | ||||||||
| 161st | 86 | flight, stephen | ||||||||
| 87th | 115 | Fraser, Jo-Anne | ||||||||
| 143rd | 98 | Garforth, Sebastian | ||||||||
| 178th | 77 | Gates, Mary | ||||||||
| 143rd | 98 | Gebler, Katrina | ||||||||
| 167th | 82 | Gilchrist, Melissa | ||||||||
| 142nd | 99 | Gossert, Gai | ||||||||
| 160th | 87 | Hall, Samantha | ||||||||
| 173rd | 80 | Hennessy, Ralph | ||||||||
| 162nd | 84 | JAMIESON, JODIE | ||||||||
| 175th | 78 | johnson, brad | ||||||||
| 75th | 117 | Lamb, Cheryl | ||||||||
| 178th | 77 | Leopold, Kaylene | ||||||||
| 169th | 81 | Lloyd, Sam | ||||||||
| 167th | 82 | Lobegeiger, Jason | ||||||||
| 178th | 77 | Luksa, Miryana | ||||||||
| 187th | 74 | Lumsden, Robert | ||||||||
| 44th | 121 | Lynott, Wayne | ||||||||
| 187th | 74 | macdonald, chris | ||||||||
| 162nd | 84 | Mackay, Belinda | ||||||||
| 58th | 119 | Main, Leann | ||||||||
| 138th | 102 | Manning, Joanne | ||||||||
| 151st | 94 | McKay, Lysa | ||||||||
| 185th | 75 | McKenzie, Allsyon | ||||||||
| 111th | 111 | Milne, Archie | ||||||||
| 87th | 115 | Mitchell, Michelle | ||||||||
| 157th | 91 | Monaghan, Paul | ||||||||
| 187th | 74 | Moros, Samantha | ||||||||
| 152nd | 93 | Musci, Domenic | ||||||||
| 149th | 96 | nguyen, vinh an | ||||||||
| 187th | 74 | noble, adam | ||||||||
| 175th | 78 | noble, adam | ||||||||
| 116th | 109 | O'Shea, Gunda | ||||||||
| 162nd | 84 | owens, steve | ||||||||
| 187th | 74 | Pople, Jill | ||||||||
| 143rd | 98 | Riddle, Kristy | ||||||||
| 178th | 77 | Roocke, Heather | ||||||||
| 115th | 110 | Ryan, Kathleen | ||||||||
| 187th | 74 | Ryan, Paula | ||||||||
| 187th | 74 | sajn, simon | ||||||||
| 123rd | 106 | Schonig, Katrina | ||||||||
| 158th | 90 | Shanahan, Laura-Lee | ||||||||
| 152nd | 93 | Smale, Michael | ||||||||
| 175th | 78 | Sodhi, Ratan | ||||||||
| 187th | 74 | Thomas, Hayley | ||||||||
| 150th | 95 | Trentelman, Adam | ||||||||
| 169th | 81 | tucker, susan | ||||||||
| 174th | 79 | ward, Alison | ||||||||
| 162nd | 84 | Watene, Fraser | ||||||||
| 139th | 101 | Waters, Karen | ||||||||
| 187th | 74 | Webb, Dan | ||||||||
| 134th | 103 | Wilczek, David | ||||||||
| 178th | 77 | Wilczek, David | ||||||||
| 169th | 81 | Zampogna, Chanel | ||||||||