Date 1/08/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | N.M. | W.B. | GEEL | G.C. | FRE | COLL | ADEL | |
| CARL | W.C. | MELB | ST.K | HAW | ESS | PORT | |||
| 95th | 97 | Power, Robert | CARL | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 95th | 97 | Dodds, Nikkita | CARL | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 53rd | 101 | wilson, christopher | CARL | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 80th | 98 | McAlister, Jim | CARL | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 16th | 107 | bagshaw, ian | CARL | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 25th | 105 | Lingard, Sue | CARL | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 80th | 98 | Thomas, Cheyne | CARL | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 140th | 86 | Harris, Scott | CARL | W.B. | GEEL | ST.K | FRE | COLL | PORT |
| 155th | 81 | Gebler, Katrina | CARL | W.B. | GEEL | ST.K | FRE | COLL | PORT |
| 43rd | 102 | Lub, Michael | CARL | W.B. | GEEL | ST.K | FRE | COLL | PORT |
| 80th | 98 | kane, clayton | CARL | W.B. | GEEL | ST.K | FRE | COLL | PORT |
| 43rd | 102 | Barnett, Kelly | CARL | W.B. | GEEL | ST.K | FRE | COLL | PORT |
| 101st | 96 | Malone, Jessica | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 63rd | 100 | Hamam, Karen | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 29th | 104 | Bryant, Jillian | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 63rd | 100 | Milne, Archie | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 29th | 104 | Postuma, Amy | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 125th | 91 | Subotic, Krystle | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 29th | 104 | Sutton, Doreen | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 110th | 95 | Schonig, Katrina | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 29th | 104 | Manuel, Ian | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 115th | 94 | Ballard, Sally | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 155th | 81 | Lambert, Nic | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 22nd | 106 | Dieckmann, Daniel | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 72nd | 99 | Fraser, Jo-Anne | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 53rd | 101 | Venz, Andrew | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 120th | 92 | DUVAL, Geoff | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 53rd | 101 | Platt, Megan | CARL | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 95th | 97 | Allard, Jodie | CARL | W.B. | GEEL | ST.K | HAW | COLL | PORT |
| 72nd | 99 | Bice, Alicia | CARL | W.B. | GEEL | ST.K | HAW | COLL | PORT |
| 53rd | 101 | Brett, Colin | CARL | W.B. | GEEL | ST.K | HAW | COLL | PORT |
| 143rd | 85 | Subotic, Alex | CARL | W.C. | GEEL | G.C. | FRE | COLL | ADEL |
| 9th | 109 | Martland, Chris | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 80th | 98 | Mitchell, Michelle | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 63rd | 100 | Mollet, David | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 135th | 88 | Woodward, Angela | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 37th | 103 | Dixon, Heather | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 80th | 98 | kelly, garry | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 25th | 105 | Twomey, Monica | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 110th | 95 | Tozer, Taryn | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 101st | 96 | Barwick, Toni | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 72nd | 99 | Bastian, Terry | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 37th | 103 | Plummer, Scott | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 80th | 98 | Stoici, Luci | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 130th | 89 | Revi, Denyse | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 9th | 109 | Burgess, Tiffany | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 129th | 90 | Coombe, Anna | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 16th | 107 | Zollo, Peter | CARL | W.C. | GEEL | ST.K | FRE | COLL | ADEL |
| 120th | 92 | Harris, Ian | CARL | W.C. | GEEL | ST.K | FRE | COLL | PORT |
| 101st | 96 | Davies, Janette | CARL | W.C. | GEEL | ST.K | FRE | COLL | PORT |
| 149th | 83 | COTTLE, AMELIA | CARL | W.C. | GEEL | ST.K | FRE | COLL | PORT |
| 53rd | 101 | Schuster, Asha | CARL | W.C. | GEEL | ST.K | FRE | COLL | PORT |
| 115th | 94 | Fitzgerald, Mark | CARL | W.C. | GEEL | ST.K | FRE | ESS | ADEL |
| 80th | 98 | Best, Lucy | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 16th | 107 | Hower, Paul | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 25th | 105 | Ashcroft, Margaret | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 5th | 110 | Holst, Leonie | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 3rd | 111 | Bailes, Doug | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 43rd | 102 | Hinsley, David | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 101st | 96 | Bailey, Liza-Beth | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 22nd | 106 | hines, jaye | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 16th | 107 | Hill, David | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 37th | 103 | Barnett, Kym | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 125th | 91 | cramp, danny | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 80th | 98 | Herter, Chantel | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 80th | 98 | Elies, Charmaine | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 53rd | 101 | Bradwell, Paula | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 1st | 112 | Bryson, David | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 63rd | 100 | gibbons, angela | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 37th | 103 | Cefai, Brett | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 72nd | 99 | lanigan, john | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 80th | 98 | Jamieson, David | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 115th | 94 | Dillon, Tammy | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 25th | 105 | Berno, Mary | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 37th | 103 | Mclean, Daniel | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 80th | 98 | Rowe, Tahnee | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 16th | 107 | O'Leary, Siobhan | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 3rd | 111 | Scudds, Paull | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 22nd | 106 | Sharrad, Melissa | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 5th | 110 | Myles, Malcolm | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 37th | 103 | Shattock, Michelle | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 80th | 98 | Sutton, Vannessa | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 1st | 112 | Tickle, Jared | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 72nd | 99 | McNeill, Kimberly | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 101st | 96 | McCauley, Rosemary | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 53rd | 101 | Main, Leann | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 43rd | 102 | Laney, Jenny | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 95th | 97 | Yeo, Jim | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 9th | 109 | Kaveberg, Gael | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 63rd | 100 | Lamb, Cheryl | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 130th | 89 | Willemse, Heidi | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 5th | 110 | Treloar, Adam | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 53rd | 101 | Wilkinson, Elyse | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 72nd | 99 | Van Duong, Jessica | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 29th | 104 | Lynott, Wayne | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 80th | 98 | MacTavish, Yvonne | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 29th | 104 | Truran, Renee | CARL | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 101st | 96 | Christie, Rachael | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 43rd | 102 | Tosato, Daniele | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 29th | 104 | Phillips, Tony | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 95th | 97 | Truscott, Belinda | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 43rd | 102 | Sajn, Simon | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 13th | 108 | Rishworth, Shandelle | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 95th | 97 | Bottin, Cecille | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 9th | 109 | Nicolo, Dino | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 119th | 93 | Grez, frank | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 16th | 107 | Hall, Zoie | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 53rd | 101 | Phillis, Simone | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 5th | 110 | Luppino, Michael | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 29th | 104 | Griffith, Tim | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 53rd | 101 | Mucklow, Brad | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 13th | 108 | Meyer, Steven | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 130th | 89 | O'Connor, Vanessa | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 13th | 108 | DeBrenne, Mark | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 143rd | 85 | Adair, Madelyn | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 43rd | 102 | Cooper, Peter | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 110th | 95 | Leahy, Aidan | CARL | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| 125th | 91 | Longobardi, Beverley | CARL | W.C. | MELB | ST.K | HAW | COLL | ADEL |
| 125th | 91 | Jones, Brad | N.M. | W.B. | GEEL | G.C. | FRE | COLL | PORT |
| 63rd | 100 | Tucker, Helen | N.M. | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 101st | 96 | Quirk, Gemma | N.M. | W.B. | GEEL | ST.K | FRE | COLL | ADEL |
| 120th | 92 | Felce, Donna | N.M. | W.B. | GEEL | ST.K | FRE | ESS | ADEL |
| 80th | 98 | Palumbo, Marisa | N.M. | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 43rd | 102 | Mitchell, Deb | N.M. | W.B. | GEEL | ST.K | HAW | COLL | ADEL |
| 147th | 84 | Spalding, Kirra | N.M. | W.C. | GEEL | G.C. | HAW | COLL | ADEL |
| 80th | 98 | Johnson, Andrew | N.M. | W.C. | GEEL | ST.K | FRE | COLL | PORT |
| 110th | 95 | Davies, Gwen | N.M. | W.C. | GEEL | ST.K | HAW | COLL | ADEL |
| 63rd | 100 | Bastian, Jarred | N.M. | W.C. | GEEL | ST.K | HAW | COLL | PORT |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||
| 115th | 94 | Adams, Danny | |||||||
| 169th | 70 | Beecken, Daniel | |||||||
| 130th | 89 | Bithell, Erja | |||||||
| 63rd | 100 | Bourke, Melissa | |||||||
| 137th | 87 | Brandon, Heidy | |||||||
| 101st | 96 | Bromley, Michele | |||||||
| 110th | 95 | carroll, tara | |||||||
| 160th | 77 | Castle, Lyn | |||||||
| 43rd | 102 | Caudell, Adam | |||||||
| 120th | 92 | Coles, Megan | |||||||
| 179th | 66 | Cook, Sarah | |||||||
| 151st | 82 | David, Lara | |||||||
| 188th | 63 | davies, michael | |||||||
| 63rd | 100 | Davis, Cassie | |||||||
| 186th | 64 | Davis, Cassie | |||||||
| 179th | 66 | Davis, Cassie | |||||||
| 188th | 63 | DeBrenne, Mark | |||||||
| 188th | 63 | Downing, Anne | |||||||
| 151st | 82 | Farley, Richard | |||||||
| 140th | 86 | Fleming, Kellie | |||||||
| 162nd | 75 | flight, stephen | |||||||
| 137th | 87 | Garforth, Sebastian | |||||||
| 179th | 66 | Gates, Mary | |||||||
| 167th | 71 | Gilchrist, Melissa | |||||||
| 135th | 88 | Gossert, Gai | |||||||
| 161st | 76 | Hall, Samantha | |||||||
| 174th | 69 | Hennessy, Ralph | |||||||
| 163rd | 73 | JAMIESON, JODIE | |||||||
| 176th | 67 | johnson, brad | |||||||
| 140th | 86 | Kerr, Dawn | |||||||
| 72nd | 99 | Lazer, Lance | |||||||
| 179th | 66 | Leopold, Kaylene | |||||||
| 169th | 70 | Lloyd, Sam | |||||||
| 167th | 71 | Lobegeiger, Jason | |||||||
| 169th | 70 | Loudon, Kris | |||||||
| 179th | 66 | Luksa, Miryana | |||||||
| 188th | 63 | Lumsden, Robert | |||||||
| 149th | 83 | Lynch, AnneMarie | |||||||
| 188th | 63 | macdonald, chris | |||||||
| 163rd | 73 | Mackay, Belinda | |||||||
| 130th | 89 | Manning, Joanne | |||||||
| 155th | 81 | McKay, Lysa | |||||||
| 186th | 64 | McKenzie, Allsyon | |||||||
| 158th | 80 | Monaghan, Paul | |||||||
| 188th | 63 | Moros, Samantha | |||||||
| 151st | 82 | Musci, Domenic | |||||||
| 143rd | 85 | nguyen, vinh an | |||||||
| 188th | 63 | noble, adam | |||||||
| 176th | 67 | noble, adam | |||||||
| 101st | 96 | O'Shea, Gunda | |||||||
| 163rd | 73 | owens, steve | |||||||
| 188th | 63 | Pople, Jill | |||||||
| 137th | 87 | Riddle, Kristy | |||||||
| 179th | 66 | Roocke, Heather | |||||||
| 72nd | 99 | Ryan, Kathleen | |||||||
| 188th | 63 | Ryan, Paula | |||||||
| 188th | 63 | sajn, simon | |||||||
| 159th | 79 | Shanahan, Laura-Lee | |||||||
| 151st | 82 | Smale, Michael | |||||||
| 176th | 67 | Sodhi, Ratan | |||||||
| 188th | 63 | Thomas, Hayley | |||||||
| 147th | 84 | Trentelman, Adam | |||||||
| 169th | 70 | tucker, susan | |||||||
| 175th | 68 | ward, Alison | |||||||
| 163rd | 73 | Watene, Fraser | |||||||
| 143rd | 85 | Waters, Karen | |||||||
| 188th | 63 | Webb, Dan | |||||||
| 179th | 66 | Wilczek, David | |||||||
| 120th | 92 | Wilczek, David | |||||||
| 43rd | 102 | Will, Ben | |||||||
| 169th | 70 | Zampogna, Chanel | |||||||