Date 25/07/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | N.M. | SYD | G.C. | ESS | GEEL | MELB | FRE | |
| ADEL | BRIS | W.B. | COLL | CARL | RICH | HAW | W.C. | |||
| 94th | 91 | Jamieson, David | ADEL | BRIS | SYD | COLL | CARL | GEEL | HAW | FRE |
| 110th | 89 | Davies, Gwen | ADEL | BRIS | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 82nd | 92 | Mitchell, Michelle | ADEL | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 145th | 80 | Subotic, Alex | ADEL | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 57th | 95 | Mucklow, Brad | ADEL | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 66th | 94 | Mollet, David | ADEL | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 57th | 95 | Hinsley, David | ADEL | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 125th | 86 | DUVAL, Geoff | ADEL | N.M. | W.B. | COLL | CARL | GEEL | HAW | FRE |
| 133rd | 83 | O'Connor, Vanessa | ADEL | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 105th | 90 | Yeo, Jim | ADEL | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 158th | 75 | Lambert, Nic | ADEL | N.M. | W.B. | G.C. | CARL | GEEL | HAW | FRE |
| 66th | 94 | Hamam, Karen | ST.K | BRIS | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 94th | 91 | Sutton, Vannessa | ST.K | BRIS | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 39th | 97 | Mitchell, Deb | ST.K | BRIS | SYD | COLL | ESS | GEEL | HAW | FRE |
| 66th | 94 | Bice, Alicia | ST.K | BRIS | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 94th | 91 | carroll, tara | ST.K | BRIS | W.B. | COLL | CARL | GEEL | HAW | FRE |
| 126th | 85 | Subotic, Krystle | ST.K | BRIS | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 44th | 96 | Davis, Cassie | ST.K | BRIS | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 44th | 96 | Tucker, Helen | ST.K | BRIS | W.B. | COLL | ESS | GEEL | HAW | FRE |
| 44th | 96 | Tosato, Daniele | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 105th | 90 | Barwick, Toni | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 27th | 98 | Barnett, Kelly | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 57th | 95 | Laney, Jenny | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 138th | 82 | Harris, Scott | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 27th | 98 | Berno, Mary | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 130th | 84 | Coombe, Anna | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | FRE |
| 6th | 103 | Martland, Chris | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 17th | 101 | Zollo, Peter | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 27th | 98 | Lub, Michael | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 3rd | 104 | Luppino, Michael | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 44th | 96 | Cooper, Peter | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 3rd | 104 | Bailes, Doug | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 27th | 98 | Manuel, Ian | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 105th | 90 | Christie, Rachael | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 155th | 77 | McKay, Lysa | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 44th | 96 | Mclean, Daniel | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 66th | 94 | Main, Leann | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 19th | 100 | O'Leary, Siobhan | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 122nd | 87 | Dillon, Tammy | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 66th | 94 | Milne, Archie | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 66th | 94 | Wilkinson, Elyse | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 75th | 93 | Lamb, Cheryl | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 27th | 98 | Will, Ben | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 75th | 93 | gibbons, angela | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 12th | 102 | Kaveberg, Gael | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 17th | 101 | Hall, Zoie | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 138th | 82 | Willemse, Heidi | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 12th | 102 | bagshaw, ian | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 19th | 100 | Hower, Paul | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 6th | 103 | Holst, Leonie | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 24th | 99 | hines, jaye | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 12th | 102 | DeBrenne, Mark | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 3rd | 104 | Scudds, Paull | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 126th | 85 | Bithell, Erja | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 82nd | 92 | McNeill, Kimberly | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 133rd | 83 | Revi, Denyse | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 12th | 102 | Rishworth, Shandelle | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 12th | 102 | Meyer, Steven | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 44th | 96 | Schuster, Asha | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 27th | 98 | Postuma, Amy | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 24th | 99 | Sharrad, Melissa | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 44th | 96 | Shattock, Michelle | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 75th | 93 | Bastian, Terry | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 82nd | 92 | Stoici, Luci | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 6th | 103 | Treloar, Adam | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 57th | 95 | Bastian, Jarred | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 44th | 96 | Barnett, Kym | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 94th | 91 | Best, Lucy | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 19th | 100 | Hill, David | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 57th | 95 | Venz, Andrew | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 82nd | 92 | Van Duong, Jessica | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 24th | 99 | Twomey, Monica | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 110th | 89 | Bailey, Liza-Beth | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 6th | 103 | Myles, Malcolm | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 39th | 97 | Plummer, Scott | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 94th | 91 | Truscott, Belinda | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 19th | 100 | Lingard, Sue | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 6th | 103 | Burgess, Tiffany | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 1st | 105 | Bryson, David | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 27th | 98 | Phillips, Tony | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 44th | 96 | Brett, Colin | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 44th | 96 | Bourke, Melissa | ST.K | N.M. | SYD | COLL | CARL | GEEL | HAW | W.C. |
| 138th | 82 | Woodward, Angela | ST.K | N.M. | SYD | COLL | CARL | GEEL | MELB | FRE |
| 105th | 90 | Malone, Jessica | ST.K | N.M. | SYD | COLL | CARL | GEEL | MELB | FRE |
| 27th | 98 | Caudell, Adam | ST.K | N.M. | SYD | COLL | CARL | GEEL | MELB | W.C. |
| 44th | 96 | Sajn, Simon | ST.K | N.M. | SYD | COLL | CARL | GEEL | MELB | W.C. |
| 110th | 89 | Leahy, Aidan | ST.K | N.M. | SYD | COLL | CARL | GEEL | MELB | W.C. |
| 94th | 91 | Bottin, Cecille | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | FRE |
| 57th | 95 | Phillis, Simone | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | FRE |
| 82nd | 92 | lanigan, john | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 82nd | 92 | Quirk, Gemma | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 94th | 91 | Rowe, Tahnee | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 75th | 93 | Fraser, Jo-Anne | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 82nd | 92 | Dodds, Nikkita | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 39th | 97 | Dixon, Heather | ST.K | N.M. | SYD | COLL | ESS | GEEL | HAW | W.C. |
| 126th | 85 | Longobardi, Beverley | ST.K | N.M. | SYD | COLL | ESS | GEEL | MELB | FRE |
| 94th | 91 | Herter, Chantel | ST.K | N.M. | SYD | COLL | ESS | GEEL | MELB | FRE |
| 110th | 89 | Felce, Donna | ST.K | N.M. | SYD | COLL | ESS | GEEL | MELB | FRE |
| 66th | 94 | Johnson, Andrew | ST.K | N.M. | SYD | G.C. | ESS | GEEL | MELB | FRE |
| 57th | 95 | Lazer, Lance | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | FRE |
| 110th | 89 | McCauley, Rosemary | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | FRE |
| 138th | 82 | Kerr, Dawn | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | FRE |
| 75th | 93 | Thomas, Cheyne | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 27th | 98 | Sutton, Doreen | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 110th | 89 | Tozer, Taryn | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 119th | 88 | Ballard, Sally | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 39th | 97 | Truran, Renee | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 143rd | 81 | Waters, Karen | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 44th | 96 | wilson, christopher | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 27th | 98 | Ashcroft, Margaret | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 57th | 95 | Platt, Megan | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 1st | 105 | Tickle, Jared | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 82nd | 92 | Allard, Jodie | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 66th | 94 | kane, clayton | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 27th | 98 | Griffith, Tim | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 82nd | 92 | kelly, garry | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 155th | 77 | Gebler, Katrina | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 6th | 103 | Nicolo, Dino | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 19th | 100 | Dieckmann, Daniel | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 94th | 91 | Davies, Janette | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 39th | 97 | Lynott, Wayne | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 94th | 91 | MacTavish, Yvonne | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 75th | 93 | McAlister, Jim | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 44th | 96 | Cefai, Brett | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 82nd | 92 | O'Shea, Gunda | ST.K | N.M. | W.B. | COLL | CARL | GEEL | HAW | W.C. |
| 82nd | 92 | Power, Robert | ST.K | N.M. | W.B. | COLL | CARL | GEEL | MELB | FRE |
| 75th | 93 | Palumbo, Marisa | ST.K | N.M. | W.B. | COLL | ESS | GEEL | HAW | FRE |
| 94th | 91 | Elies, Charmaine | ST.K | N.M. | W.B. | COLL | ESS | GEEL | HAW | W.C. |
| 110th | 89 | Jones, Brad | ST.K | N.M. | W.B. | COLL | ESS | GEEL | MELB | FRE |
| 147th | 79 | Spalding, Kirra | ST.K | N.M. | W.B. | COLL | ESS | GEEL | MELB | W.C. |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 147th | 79 | Adair, Madelyn | ||||||||
| 105th | 90 | Adams, Danny | ||||||||
| 169th | 66 | Beecken, Daniel | ||||||||
| 66th | 94 | Bradwell, Paula | ||||||||
| 133rd | 83 | Brandon, Heidy | ||||||||
| 82nd | 92 | Bromley, Michele | ||||||||
| 27th | 98 | Bryant, Jillian | ||||||||
| 160th | 73 | Castle, Lyn | ||||||||
| 119th | 88 | Coles, Megan | ||||||||
| 179th | 62 | Cook, Sarah | ||||||||
| 150th | 78 | COTTLE, AMELIA | ||||||||
| 130th | 84 | cramp, danny | ||||||||
| 150th | 78 | David, Lara | ||||||||
| 188th | 59 | davies, michael | ||||||||
| 186th | 60 | Davis, Cassie | ||||||||
| 179th | 62 | Davis, Cassie | ||||||||
| 188th | 59 | DeBrenne, Mark | ||||||||
| 188th | 59 | Downing, Anne | ||||||||
| 150th | 78 | Farley, Richard | ||||||||
| 110th | 89 | Fitzgerald, Mark | ||||||||
| 138th | 82 | Fleming, Kellie | ||||||||
| 162nd | 71 | flight, stephen | ||||||||
| 133rd | 83 | Garforth, Sebastian | ||||||||
| 179th | 62 | Gates, Mary | ||||||||
| 167th | 67 | Gilchrist, Melissa | ||||||||
| 130th | 84 | Gossert, Gai | ||||||||
| 122nd | 87 | Grez, frank | ||||||||
| 161st | 72 | Hall, Samantha | ||||||||
| 122nd | 87 | Harris, Ian | ||||||||
| 174th | 65 | Hennessy, Ralph | ||||||||
| 163rd | 69 | JAMIESON, JODIE | ||||||||
| 176th | 63 | johnson, brad | ||||||||
| 179th | 62 | Leopold, Kaylene | ||||||||
| 169th | 66 | Lloyd, Sam | ||||||||
| 167th | 67 | Lobegeiger, Jason | ||||||||
| 169th | 66 | Loudon, Kris | ||||||||
| 179th | 62 | Luksa, Miryana | ||||||||
| 188th | 59 | Lumsden, Robert | ||||||||
| 147th | 79 | Lynch, AnneMarie | ||||||||
| 188th | 59 | macdonald, chris | ||||||||
| 163rd | 69 | Mackay, Belinda | ||||||||
| 126th | 85 | Manning, Joanne | ||||||||
| 186th | 60 | McKenzie, Allsyon | ||||||||
| 157th | 76 | Monaghan, Paul | ||||||||
| 188th | 59 | Moros, Samantha | ||||||||
| 150th | 78 | Musci, Domenic | ||||||||
| 143rd | 81 | nguyen, vinh an | ||||||||
| 188th | 59 | noble, adam | ||||||||
| 176th | 63 | noble, adam | ||||||||
| 163rd | 69 | owens, steve | ||||||||
| 188th | 59 | Pople, Jill | ||||||||
| 133rd | 83 | Riddle, Kristy | ||||||||
| 179th | 62 | Roocke, Heather | ||||||||
| 57th | 95 | Ryan, Kathleen | ||||||||
| 188th | 59 | Ryan, Paula | ||||||||
| 188th | 59 | sajn, simon | ||||||||
| 110th | 89 | Schonig, Katrina | ||||||||
| 158th | 75 | Shanahan, Laura-Lee | ||||||||
| 150th | 78 | Smale, Michael | ||||||||
| 176th | 63 | Sodhi, Ratan | ||||||||
| 188th | 59 | Thomas, Hayley | ||||||||
| 145th | 80 | Trentelman, Adam | ||||||||
| 169th | 66 | tucker, susan | ||||||||
| 175th | 64 | ward, Alison | ||||||||
| 163rd | 69 | Watene, Fraser | ||||||||
| 188th | 59 | Webb, Dan | ||||||||
| 179th | 62 | Wilczek, David | ||||||||
| 119th | 88 | Wilczek, David | ||||||||
| 169th | 66 | Zampogna, Chanel | ||||||||