Date 11/07/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.C. | HAW | G.C. | ESS | COLL | PORT | W.B. | |
| GEEL | BRIS | SYD | RICH | N.M. | ST.K | CARL | |||
| 127th | 75 | Gossert, Gai | GEEL | BRIS | SYD | ESS | COLL | ST.K | CARL |
| 99th | 80 | Dodds, Nikkita | GEEL | HAW | G.C. | ESS | COLL | ST.K | CARL |
| 142nd | 71 | Waters, Karen | GEEL | HAW | G.C. | ESS | COLL | ST.K | CARL |
| 68th | 83 | Main, Leann | GEEL | HAW | G.C. | ESS | COLL | ST.K | CARL |
| 127th | 75 | Subotic, Krystle | GEEL | HAW | G.C. | ESS | COLL | ST.K | CARL |
| 116th | 78 | Leahy, Aidan | GEEL | HAW | SYD | ESS | COLL | PORT | CARL |
| 76th | 82 | McAlister, Jim | GEEL | HAW | SYD | ESS | COLL | PORT | CARL |
| 138th | 72 | Bithell, Erja | GEEL | HAW | SYD | ESS | COLL | PORT | CARL |
| 130th | 74 | O'Connor, Vanessa | GEEL | HAW | SYD | ESS | COLL | PORT | CARL |
| 56th | 84 | Cooper, Peter | GEEL | HAW | SYD | ESS | COLL | PORT | W.B. |
| 86th | 81 | Harris, Ian | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 68th | 83 | Hamam, Karen | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 68th | 83 | gibbons, angela | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 86th | 81 | Fraser, Jo-Anne | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 127th | 75 | Dillon, Tammy | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 11th | 90 | DeBrenne, Mark | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 16th | 89 | Hall, Zoie | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 27th | 87 | Hill, David | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 34th | 86 | hines, jaye | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 11th | 90 | Holst, Leonie | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 86th | 81 | Jamieson, David | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 6th | 91 | Kaveberg, Gael | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 99th | 80 | Lamb, Cheryl | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 86th | 81 | lanigan, john | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 16th | 89 | Lingard, Sue | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 167th | 59 | Loudon, Kris | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 34th | 86 | Lub, Michael | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 3rd | 92 | Luppino, Michael | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 34th | 86 | Lynott, Wayne | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 76th | 82 | Herter, Chantel | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 49th | 85 | Bice, Alicia | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 76th | 82 | Allard, Jodie | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 16th | 89 | Ashcroft, Margaret | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 11th | 90 | bagshaw, ian | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 3rd | 92 | Bailes, Doug | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 109th | 79 | Ballard, Sally | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 49th | 85 | Barnett, Kelly | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 116th | 78 | Barwick, Toni | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 76th | 82 | Bastian, Jarred | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 86th | 81 | Bastian, Terry | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 34th | 86 | Davis, Cassie | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 121st | 77 | Best, Lucy | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 142nd | 71 | COTTLE, AMELIA | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 76th | 82 | Bottin, Cecille | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 68th | 83 | Bourke, Melissa | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 27th | 87 | Bradwell, Paula | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 56th | 84 | Bromley, Michele | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 16th | 89 | Bryant, Jillian | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 3rd | 92 | Bryson, David | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 11th | 90 | Burgess, Tiffany | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 99th | 80 | carroll, tara | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 157th | 66 | Castle, Lyn | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 34th | 86 | Caudell, Adam | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 56th | 84 | Cefai, Brett | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 135th | 73 | Coombe, Anna | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 34th | 86 | Berno, Mary | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 34th | 86 | Plummer, Scott | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 56th | 84 | Mucklow, Brad | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 6th | 91 | Myles, Malcolm | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 99th | 80 | O'Shea, Gunda | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 6th | 91 | Scudds, Paull | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 49th | 85 | Truran, Renee | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 49th | 85 | Phillips, Tony | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 23rd | 88 | Tucker, Helen | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 6th | 91 | Treloar, Adam | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 27th | 87 | O'Leary, Siobhan | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 49th | 85 | Tosato, Daniele | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 34th | 86 | Postuma, Amy | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 1st | 95 | Tickle, Jared | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 76th | 82 | Thomas, Cheyne | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 86th | 81 | Sutton, Vannessa | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 27th | 87 | Sutton, Doreen | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 56th | 84 | Shattock, Michelle | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 86th | 81 | Schonig, Katrina | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 56th | 84 | Schuster, Asha | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 34th | 86 | Phillis, Simone | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 76th | 82 | Wilkinson, Elyse | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 125th | 76 | Manning, Joanne | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 16th | 89 | Twomey, Monica | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 34th | 86 | wilson, christopher | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 109th | 79 | Van Duong, Jessica | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 6th | 91 | Martland, Chris | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 142nd | 71 | Willemse, Heidi | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 68th | 83 | Venz, Andrew | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 56th | 84 | Mollet, David | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 109th | 79 | Wilczek, David | GEEL | HAW | SYD | ESS | COLL | ST.K | CARL |
| 157th | 66 | Shanahan, Laura-Lee | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 99th | 80 | Rowe, Tahnee | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 2nd | 93 | Nicolo, Dino | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 99th | 80 | Felce, Donna | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 34th | 86 | Johnson, Andrew | GEEL | HAW | SYD | ESS | COLL | ST.K | W.B. |
| 130th | 74 | Longobardi, Beverley | GEEL | HAW | SYD | ESS | N.M. | PORT | CARL |
| 68th | 83 | Milne, Archie | GEEL | HAW | SYD | RICH | COLL | PORT | CARL |
| 135th | 73 | Lynch, AnneMarie | GEEL | HAW | SYD | RICH | COLL | PORT | CARL |
| 34th | 86 | Sajn, Simon | GEEL | HAW | SYD | RICH | COLL | PORT | CARL |
| 49th | 85 | Platt, Megan | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 27th | 87 | Griffith, Tim | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 116th | 78 | McNeill, Kimberly | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 56th | 84 | Barnett, Kym | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 138th | 72 | Kerr, Dawn | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 76th | 82 | Mitchell, Michelle | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 116th | 78 | Truscott, Belinda | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 86th | 81 | MacTavish, Yvonne | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 125th | 76 | DUVAL, Geoff | GEEL | HAW | SYD | RICH | COLL | ST.K | CARL |
| 99th | 80 | Quirk, Gemma | GEEL | HAW | SYD | RICH | COLL | ST.K | W.B. |
| 109th | 79 | Davies, Gwen | GEEL | HAW | SYD | RICH | COLL | ST.K | W.B. |
| 86th | 81 | Elies, Charmaine | GEEL | HAW | SYD | RICH | COLL | ST.K | W.B. |
| 16th | 89 | Dieckmann, Daniel | GEEL | HAW | SYD | RICH | COLL | ST.K | W.B. |
| 86th | 81 | Jones, Brad | W.C. | HAW | G.C. | ESS | COLL | PORT | W.B. |
| 76th | 82 | Palumbo, Marisa | W.C. | HAW | G.C. | ESS | COLL | ST.K | W.B. |
| 86th | 81 | kane, clayton | W.C. | HAW | G.C. | RICH | COLL | ST.K | CARL |
| 56th | 84 | Hinsley, David | W.C. | HAW | SYD | ESS | COLL | PORT | CARL |
| 138th | 72 | Revi, Denyse | W.C. | HAW | SYD | ESS | COLL | PORT | CARL |
| 56th | 84 | Laney, Jenny | W.C. | HAW | SYD | ESS | COLL | PORT | CARL |
| 157th | 66 | Gebler, Katrina | W.C. | HAW | SYD | ESS | COLL | PORT | W.B. |
| 27th | 87 | Mitchell, Deb | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 56th | 84 | Brett, Colin | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 86th | 81 | Yeo, Jim | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 86th | 81 | Stoici, Luci | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 99th | 80 | Tozer, Taryn | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 121st | 77 | Christie, Rachael | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 142nd | 71 | Spalding, Kirra | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 27th | 87 | Dixon, Heather | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 23rd | 88 | Hower, Paul | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 11th | 90 | Meyer, Steven | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 16th | 89 | Zollo, Peter | W.C. | HAW | SYD | ESS | COLL | ST.K | CARL |
| 34th | 86 | Manuel, Ian | W.C. | HAW | SYD | RICH | COLL | ST.K | CARL |
| 68th | 83 | Adams, Danny | W.C. | HAW | SYD | RICH | COLL | ST.K | CARL |
| 23rd | 88 | Sharrad, Melissa | W.C. | HAW | SYD | RICH | COLL | ST.K | CARL |
| 121st | 77 | cramp, danny | W.C. | HAW | SYD | RICH | COLL | ST.K | CARL |
| 34th | 86 | Mclean, Daniel | W.C. | HAW | SYD | RICH | COLL | ST.K | W.B. |
| 109th | 79 | Malone, Jessica | W.C. | HAW | SYD | RICH | COLL | ST.K | W.B. |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||
| 148th | 70 | Adair, Madelyn | |||||||
| 121st | 77 | Bailey, Liza-Beth | |||||||
| 170th | 57 | Beecken, Daniel | |||||||
| 130th | 74 | Brandon, Heidy | |||||||
| 109th | 79 | Coles, Megan | |||||||
| 179th | 53 | Cook, Sarah | |||||||
| 151st | 69 | David, Lara | |||||||
| 116th | 78 | Davies, Janette | |||||||
| 188th | 50 | davies, michael | |||||||
| 186th | 51 | Davis, Cassie | |||||||
| 179th | 53 | Davis, Cassie | |||||||
| 188th | 50 | DeBrenne, Mark | |||||||
| 188th | 50 | Downing, Anne | |||||||
| 151st | 69 | Farley, Richard | |||||||
| 99th | 80 | Fitzgerald, Mark | |||||||
| 135th | 73 | Fleming, Kellie | |||||||
| 162nd | 62 | flight, stephen | |||||||
| 130th | 74 | Garforth, Sebastian | |||||||
| 179th | 53 | Gates, Mary | |||||||
| 168th | 58 | Gilchrist, Melissa | |||||||
| 109th | 79 | Grez, frank | |||||||
| 161st | 63 | Hall, Samantha | |||||||
| 148th | 70 | Harris, Scott | |||||||
| 174th | 56 | Hennessy, Ralph | |||||||
| 163rd | 60 | JAMIESON, JODIE | |||||||
| 176th | 54 | johnson, brad | |||||||
| 76th | 82 | kelly, garry | |||||||
| 155th | 67 | Lambert, Nic | |||||||
| 56th | 84 | Lazer, Lance | |||||||
| 179th | 53 | Leopold, Kaylene | |||||||
| 170th | 57 | Lloyd, Sam | |||||||
| 168th | 58 | Lobegeiger, Jason | |||||||
| 179th | 53 | Luksa, Miryana | |||||||
| 188th | 50 | Lumsden, Robert | |||||||
| 188th | 50 | macdonald, chris | |||||||
| 163rd | 60 | Mackay, Belinda | |||||||
| 99th | 80 | McCauley, Rosemary | |||||||
| 160th | 64 | McKay, Lysa | |||||||
| 186th | 51 | McKenzie, Allsyon | |||||||
| 155th | 67 | Monaghan, Paul | |||||||
| 188th | 50 | Moros, Samantha | |||||||
| 151st | 69 | Musci, Domenic | |||||||
| 138th | 72 | nguyen, vinh an | |||||||
| 188th | 50 | noble, adam | |||||||
| 176th | 54 | noble, adam | |||||||
| 163rd | 60 | owens, steve | |||||||
| 188th | 50 | Pople, Jill | |||||||
| 68th | 83 | Power, Robert | |||||||
| 130th | 74 | Riddle, Kristy | |||||||
| 23rd | 88 | Rishworth, Shandelle | |||||||
| 179th | 53 | Roocke, Heather | |||||||
| 34th | 86 | Ryan, Kathleen | |||||||
| 188th | 50 | Ryan, Paula | |||||||
| 188th | 50 | sajn, simon | |||||||
| 151st | 69 | Smale, Michael | |||||||
| 176th | 54 | Sodhi, Ratan | |||||||
| 148th | 70 | Subotic, Alex | |||||||
| 188th | 50 | Thomas, Hayley | |||||||
| 142nd | 71 | Trentelman, Adam | |||||||
| 170th | 57 | tucker, susan | |||||||
| 175th | 55 | ward, Alison | |||||||
| 163rd | 60 | Watene, Fraser | |||||||
| 188th | 50 | Webb, Dan | |||||||
| 179th | 53 | Wilczek, David | |||||||
| 49th | 85 | Will, Ben | |||||||
| 142nd | 71 | Woodward, Angela | |||||||
| 170th | 57 | Zampogna, Chanel | |||||||