Date 4/07/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.B. | RICH | FRE | ESS | ADEL | BRIS | COLL | N.M. | |
| MELB | CARL | G.C. | GEEL | SYD | PORT | HAW | ST.K | |||
| 128th | 71 | Longobardi, Beverley | MELB | CARL | FRE | ESS | SYD | BRIS | COLL | N.M. |
| 134th | 70 | Lynch, AnneMarie | MELB | CARL | FRE | ESS | SYD | PORT | COLL | ST.K |
| 146th | 67 | Revi, Denyse | MELB | CARL | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 140th | 68 | Adair, Madelyn | MELB | CARL | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 61st | 79 | Mollet, David | MELB | CARL | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 103rd | 75 | Yeo, Jim | MELB | CARL | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 12th | 85 | bagshaw, ian | MELB | CARL | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 110th | 74 | Davies, Gwen | MELB | CARL | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 134th | 70 | O'Connor, Vanessa | MELB | CARL | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 103rd | 75 | Stoici, Luci | MELB | CARL | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 91st | 76 | Bastian, Terry | MELB | CARL | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 71st | 78 | McAlister, Jim | MELB | CARL | FRE | GEEL | ADEL | PORT | COLL | N.M. |
| 81st | 77 | kane, clayton | MELB | CARL | FRE | GEEL | ADEL | PORT | COLL | ST.K |
| 36th | 81 | Platt, Megan | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 30th | 82 | Hower, Paul | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 36th | 81 | Phillis, Simone | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 36th | 81 | Plummer, Scott | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 158th | 61 | Castle, Lyn | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 103rd | 75 | carroll, tara | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 30th | 82 | Hill, David | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 30th | 82 | O'Leary, Siobhan | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 173rd | 54 | Loudon, Kris | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 61st | 79 | Cooper, Peter | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 2nd | 87 | Bryson, David | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 61st | 79 | Mucklow, Brad | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 134th | 70 | Dillon, Tammy | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 81st | 77 | Herter, Chantel | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 91st | 76 | Dodds, Nikkita | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 16th | 84 | Meyer, Steven | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 81st | 77 | MacTavish, Yvonne | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 81st | 77 | Grez, frank | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 157th | 62 | McKay, Lysa | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 6th | 86 | Martland, Chris | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 81st | 77 | Coles, Megan | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 140th | 68 | Kerr, Dawn | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 81st | 77 | Allard, Jodie | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 16th | 84 | Ashcroft, Margaret | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 51st | 80 | Johnson, Andrew | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 81st | 77 | Wilkinson, Elyse | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 91st | 76 | Jones, Brad | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 110th | 74 | Ballard, Sally | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 110th | 74 | Van Duong, Jessica | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 81st | 77 | Bastian, Jarred | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 51st | 80 | kelly, garry | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 110th | 74 | Rowe, Tahnee | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 36th | 81 | Berno, Mary | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 91st | 76 | Harris, Ian | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 61st | 79 | Shattock, Michelle | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 122nd | 72 | Best, Lucy | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 61st | 79 | Laney, Jenny | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 30th | 82 | Sutton, Doreen | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 91st | 76 | lanigan, john | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 30th | 82 | Bradwell, Paula | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 16th | 84 | Ryan, Kathleen | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 61st | 79 | Hinsley, David | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 1st | 90 | Tickle, Jared | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 103rd | 75 | O'Shea, Gunda | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 6th | 86 | Treloar, Adam | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 61st | 79 | Schuster, Asha | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 61st | 79 | Main, Leann | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 24th | 83 | Zollo, Peter | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 12th | 85 | Holst, Leonie | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 81 | hines, jaye | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 6th | 86 | Scudds, Paull | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 110th | 74 | Truscott, Belinda | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 91st | 76 | Sutton, Vannessa | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 128th | 71 | Christie, Rachael | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 71st | 78 | Venz, Andrew | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 24th | 83 | Sharrad, Melissa | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 71st | 78 | Bourke, Melissa | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 6th | 86 | Rishworth, Shandelle | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 81 | Postuma, Amy | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 110th | 74 | Leahy, Aidan | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 51st | 80 | Phillips, Tony | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 24th | 83 | Will, Ben | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 16th | 84 | Hall, Zoie | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 103rd | 75 | Bailey, Liza-Beth | MELB | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 51st | 80 | Barnett, Kym | MELB | CARL | FRE | GEEL | SYD | BRIS | HAW | N.M. |
| 36th | 81 | Dixon, Heather | MELB | CARL | FRE | GEEL | SYD | BRIS | HAW | N.M. |
| 51st | 80 | Tosato, Daniele | MELB | CARL | FRE | GEEL | SYD | BRIS | HAW | N.M. |
| 71st | 78 | Brett, Colin | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | N.M. |
| 140th | 68 | Harris, Scott | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | N.M. |
| 110th | 74 | Felce, Donna | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | N.M. |
| 81st | 77 | Bottin, Cecille | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | N.M. |
| 30th | 82 | Lazer, Lance | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | N.M. |
| 134th | 70 | nguyen, vinh an | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | ST.K |
| 24th | 83 | Sajn, Simon | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | ST.K |
| 91st | 76 | Davies, Janette | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | ST.K |
| 140th | 68 | Bithell, Erja | MELB | CARL | FRE | GEEL | SYD | PORT | COLL | ST.K |
| 16th | 84 | Dieckmann, Daniel | MELB | RICH | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 120th | 73 | Malone, Jessica | W.B. | CARL | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 51st | 80 | Milne, Archie | W.B. | CARL | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 140th | 68 | Subotic, Alex | W.B. | CARL | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 71st | 78 | Mitchell, Michelle | W.B. | CARL | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 154th | 65 | Spalding, Kirra | W.B. | CARL | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 71st | 78 | Adams, Danny | W.B. | CARL | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 138th | 69 | Woodward, Angela | W.B. | CARL | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 71st | 78 | gibbons, angela | W.B. | CARL | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 110th | 74 | Tozer, Taryn | W.B. | CARL | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 122nd | 72 | DUVAL, Geoff | W.B. | CARL | FRE | GEEL | ADEL | PORT | COLL | ST.K |
| 146th | 67 | Waters, Karen | W.B. | CARL | FRE | GEEL | ADEL | PORT | COLL | ST.K |
| 2nd | 87 | Bailes, Doug | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 16th | 84 | Bryant, Jillian | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 61st | 79 | Bromley, Michele | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 16th | 84 | Lingard, Sue | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 6th | 86 | Kaveberg, Gael | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 36th | 81 | Lub, Michael | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 2nd | 87 | Luppino, Michael | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 36th | 81 | wilson, christopher | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 24th | 83 | Griffith, Tim | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 51st | 80 | Mclean, Daniel | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 71st | 78 | Fitzgerald, Mark | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 36th | 81 | Caudell, Adam | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 16th | 84 | Twomey, Monica | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | N.M. |
| 51st | 80 | Barnett, Kelly | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 51st | 80 | Truran, Renee | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 120th | 73 | Barwick, Toni | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 24th | 83 | Tucker, Helen | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 110th | 74 | Wilczek, David | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 51st | 80 | Bice, Alicia | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 12th | 85 | DeBrenne, Mark | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 81 | Manuel, Ian | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 71st | 78 | Hamam, Karen | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 71st | 78 | McCauley, Rosemary | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 81 | Mitchell, Deb | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 12th | 85 | Burgess, Tiffany | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 81 | Davis, Cassie | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 6th | 86 | Myles, Malcolm | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 2nd | 87 | Nicolo, Dino | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 81 | Power, Robert | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 61st | 79 | Cefai, Brett | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 140th | 68 | Coombe, Anna | W.B. | CARL | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 36th | 81 | Lynott, Wayne | W.B. | CARL | FRE | GEEL | SYD | BRIS | HAW | N.M. |
| 110th | 74 | McNeill, Kimberly | W.B. | CARL | FRE | GEEL | SYD | BRIS | HAW | ST.K |
| 122nd | 72 | Garforth, Sebastian | W.B. | CARL | FRE | GEEL | SYD | PORT | COLL | ST.K |
| 152nd | 66 | Willemse, Heidi | W.B. | CARL | FRE | GEEL | SYD | PORT | COLL | ST.K |
| 160th | 60 | Gebler, Katrina | W.B. | CARL | FRE | GEEL | SYD | PORT | COLL | ST.K |
| 128th | 71 | Subotic, Krystle | W.B. | CARL | G.C. | GEEL | ADEL | PORT | HAW | ST.K |
| 91st | 76 | Palumbo, Marisa | W.B. | RICH | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 146th | 67 | Smale, Michael | W.B. | RICH | FRE | GEEL | ADEL | BRIS | COLL | N.M. |
| 91st | 76 | Elies, Charmaine | W.B. | RICH | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 103rd | 75 | Quirk, Gemma | W.B. | RICH | FRE | GEEL | ADEL | BRIS | COLL | ST.K |
| 91st | 76 | Jamieson, David | W.B. | RICH | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| 81st | 77 | Thomas, Cheyne | W.B. | RICH | FRE | GEEL | SYD | BRIS | COLL | ST.K |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 169th | 55 | Beecken, Daniel | ||||||||
| 122nd | 72 | Brandon, Heidy | ||||||||
| 179th | 51 | Cook, Sarah | ||||||||
| 152nd | 66 | COTTLE, AMELIA | ||||||||
| 122nd | 72 | cramp, danny | ||||||||
| 146th | 67 | David, Lara | ||||||||
| 188th | 48 | davies, michael | ||||||||
| 179th | 51 | Davis, Cassie | ||||||||
| 186th | 49 | Davis, Cassie | ||||||||
| 188th | 48 | DeBrenne, Mark | ||||||||
| 188th | 48 | Downing, Anne | ||||||||
| 146th | 67 | Farley, Richard | ||||||||
| 128th | 71 | Fleming, Kellie | ||||||||
| 160th | 60 | flight, stephen | ||||||||
| 91st | 76 | Fraser, Jo-Anne | ||||||||
| 179th | 51 | Gates, Mary | ||||||||
| 167th | 56 | Gilchrist, Melissa | ||||||||
| 128th | 71 | Gossert, Gai | ||||||||
| 158th | 61 | Hall, Samantha | ||||||||
| 173rd | 54 | Hennessy, Ralph | ||||||||
| 163rd | 58 | JAMIESON, JODIE | ||||||||
| 176th | 52 | johnson, brad | ||||||||
| 103rd | 75 | Lamb, Cheryl | ||||||||
| 154th | 65 | Lambert, Nic | ||||||||
| 179th | 51 | Leopold, Kaylene | ||||||||
| 169th | 55 | Lloyd, Sam | ||||||||
| 167th | 56 | Lobegeiger, Jason | ||||||||
| 179th | 51 | Luksa, Miryana | ||||||||
| 188th | 48 | Lumsden, Robert | ||||||||
| 188th | 48 | macdonald, chris | ||||||||
| 163rd | 58 | Mackay, Belinda | ||||||||
| 128th | 71 | Manning, Joanne | ||||||||
| 186th | 49 | McKenzie, Allsyon | ||||||||
| 154th | 65 | Monaghan, Paul | ||||||||
| 188th | 48 | Moros, Samantha | ||||||||
| 146th | 67 | Musci, Domenic | ||||||||
| 188th | 48 | noble, adam | ||||||||
| 176th | 52 | noble, adam | ||||||||
| 163rd | 58 | owens, steve | ||||||||
| 188th | 48 | Pople, Jill | ||||||||
| 122nd | 72 | Riddle, Kristy | ||||||||
| 179th | 51 | Roocke, Heather | ||||||||
| 188th | 48 | Ryan, Paula | ||||||||
| 188th | 48 | sajn, simon | ||||||||
| 91st | 76 | Schonig, Katrina | ||||||||
| 160th | 60 | Shanahan, Laura-Lee | ||||||||
| 176th | 52 | Sodhi, Ratan | ||||||||
| 188th | 48 | Thomas, Hayley | ||||||||
| 138th | 69 | Trentelman, Adam | ||||||||
| 169th | 55 | tucker, susan | ||||||||
| 175th | 53 | ward, Alison | ||||||||
| 163rd | 58 | Watene, Fraser | ||||||||
| 188th | 48 | Webb, Dan | ||||||||
| 179th | 51 | Wilczek, David | ||||||||
| 169th | 55 | Zampogna, Chanel | ||||||||