Date 14/06/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | MELB | |
| W.B. | W.C. | N.M. | HAW | BRIS | RICH | ESS | COLL | |||
| 163rd | 47 | Spalding, Kirra | ST.K | ADEL | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 117th | 57 | Stoici, Luci | ST.K | ADEL | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 117th | 57 | Subotic, Krystle | ST.K | ADEL | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 117th | 57 | Davies, Gwen | ST.K | ADEL | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 82nd | 61 | Dodds, Nikkita | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 38th | 64 | kelly, garry | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 92nd | 60 | kane, clayton | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 64th | 62 | Jones, Brad | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 51st | 63 | Milne, Archie | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 137th | 55 | Monaghan, Paul | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 153rd | 51 | Bithell, Erja | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 51st | 63 | Laney, Jenny | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 12th | 67 | Dieckmann, Daniel | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 164th | 46 | Mackay, Belinda | ST.K | ADEL | G.C. | GEEL | CARL | SYD | FRE | MELB |
| 141st | 54 | O'Connor, Vanessa | ST.K | ADEL | G.C. | HAW | CARL | SYD | FRE | COLL |
| 25th | 65 | Zollo, Peter | ST.K | ADEL | G.C. | HAW | CARL | SYD | FRE | COLL |
| 117th | 57 | DUVAL, Geoff | ST.K | ADEL | G.C. | HAW | CARL | SYD | FRE | MELB |
| 64th | 62 | Davies, Janette | ST.K | ADEL | N.M. | GEEL | CARL | RICH | FRE | COLL |
| 64th | 62 | Schuster, Asha | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 51st | 63 | Postuma, Amy | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 82nd | 61 | Fraser, Jo-Anne | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 25th | 65 | Brett, Colin | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 92nd | 60 | gibbons, angela | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 82nd | 61 | Mollet, David | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 132nd | 56 | Malone, Jessica | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 102nd | 59 | Sutton, Vannessa | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 38th | 64 | Tucker, Helen | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 64th | 62 | Bice, Alicia | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 102nd | 59 | Bastian, Terry | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 64th | 62 | Barnett, Kelly | ST.K | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 144th | 53 | Dillon, Tammy | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 64th | 62 | Mitchell, Michelle | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 64th | 62 | Power, Robert | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 25th | 65 | Sharrad, Melissa | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 38th | 64 | Grez, frank | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 102nd | 59 | Harris, Ian | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 92nd | 60 | O'Shea, Gunda | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 148th | 52 | Waters, Karen | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 64th | 62 | Hinsley, David | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 132nd | 56 | Tozer, Taryn | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 25th | 65 | Lingard, Sue | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 51st | 63 | Manuel, Ian | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 148th | 52 | Christie, Rachael | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 12th | 67 | Burgess, Tiffany | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 108th | 58 | Ballard, Sally | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 132nd | 56 | Bailey, Liza-Beth | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 51st | 63 | Shattock, Michelle | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 108th | 58 | Palumbo, Marisa | ST.K | ADEL | N.M. | GEEL | CARL | SYD | FRE | MELB |
| 92nd | 60 | McCauley, Rosemary | ST.K | W.C. | G.C. | GEEL | CARL | RICH | FRE | COLL |
| 117th | 57 | McNeill, Kimberly | ST.K | W.C. | G.C. | GEEL | CARL | RICH | FRE | COLL |
| 156th | 50 | Willemse, Heidi | ST.K | W.C. | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 25th | 65 | Twomey, Monica | ST.K | W.C. | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 51st | 63 | Venz, Andrew | ST.K | W.C. | G.C. | GEEL | CARL | SYD | ESS | COLL |
| 82nd | 61 | Adams, Danny | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 108th | 58 | Barwick, Toni | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 108th | 58 | Gossert, Gai | ST.K | W.C. | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 19th | 66 | Hower, Paul | ST.K | W.C. | G.C. | HAW | CARL | SYD | FRE | COLL |
| 25th | 65 | Ashcroft, Margaret | ST.K | W.C. | G.C. | HAW | CARL | SYD | FRE | COLL |
| 51st | 63 | Wilkinson, Elyse | ST.K | W.C. | N.M. | GEEL | CARL | RICH | ESS | COLL |
| 92nd | 60 | Bastian, Jarred | ST.K | W.C. | N.M. | GEEL | CARL | RICH | FRE | COLL |
| 38th | 64 | Tosato, Daniele | ST.K | W.C. | N.M. | GEEL | CARL | RICH | FRE | COLL |
| 102nd | 59 | lanigan, john | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 117th | 57 | Adair, Madelyn | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 64th | 62 | Bottin, Cecille | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 6th | 68 | Bryant, Jillian | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 38th | 64 | Barnett, Kym | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 51st | 63 | Fitzgerald, Mark | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 108th | 58 | Bourke, Melissa | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 19th | 66 | Ryan, Kathleen | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 108th | 58 | Van Duong, Jessica | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 25th | 65 | Phillis, Simone | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 64th | 62 | Thomas, Cheyne | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 108th | 58 | Felce, Donna | ST.K | W.C. | N.M. | GEEL | CARL | SYD | ESS | MELB |
| 137th | 55 | Best, Lucy | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 6th | 68 | Sajn, Simon | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 1st | 72 | Tickle, Jared | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 19th | 66 | O'Leary, Siobhan | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 64th | 62 | Phillips, Tony | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 38th | 64 | Dixon, Heather | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 108th | 58 | Leahy, Aidan | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 6th | 68 | Myles, Malcolm | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 25th | 65 | Lazer, Lance | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 38th | 64 | Mucklow, Brad | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 141st | 54 | COTTLE, AMELIA | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 64th | 62 | Cooper, Peter | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 25th | 65 | Sutton, Doreen | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 4th | 69 | Rishworth, Shandelle | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 6th | 68 | Scudds, Paull | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 51st | 63 | Schonig, Katrina | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 92nd | 60 | Rowe, Tahnee | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 4th | 69 | Bryson, David | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 19th | 66 | Bradwell, Paula | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 25th | 65 | Berno, Mary | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 38th | 64 | Will, Ben | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 64th | 62 | Allard, Jodie | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 25th | 65 | Lub, Michael | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 3rd | 70 | Luppino, Michael | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 64th | 62 | wilson, christopher | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 92nd | 60 | Lamb, Cheryl | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 153rd | 51 | Kerr, Dawn | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 25th | 65 | bagshaw, ian | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 12th | 67 | Kaveberg, Gael | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 38th | 64 | Lynott, Wayne | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 12th | 67 | Nicolo, Dino | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 2nd | 71 | Bailes, Doug | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 12th | 67 | DeBrenne, Mark | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 92nd | 60 | Manning, Joanne | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 19th | 66 | Holst, Leonie | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 6th | 68 | Martland, Chris | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 38th | 64 | hines, jaye | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 38th | 64 | Hill, David | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 64th | 62 | Herter, Chantel | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 102nd | 59 | Truran, Renee | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 19th | 66 | Hall, Zoie | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 12th | 67 | Griffith, Tim | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 6th | 68 | Treloar, Adam | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 12th | 67 | Meyer, Steven | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 38th | 64 | MacTavish, Yvonne | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 51st | 63 | Platt, Megan | ST.K | W.C. | N.M. | GEEL | CARL | SYD | FRE | MELB |
| 64th | 62 | Davis, Cassie | ST.K | W.C. | N.M. | HAW | CARL | SYD | FRE | COLL |
| 82nd | 61 | Cefai, Brett | W.B. | ADEL | G.C. | GEEL | CARL | RICH | ESS | COLL |
| 38th | 64 | McAlister, Jim | W.B. | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 137th | 55 | Wilczek, David | W.B. | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 117th | 57 | Quirk, Gemma | W.B. | ADEL | G.C. | GEEL | CARL | SYD | FRE | COLL |
| 148th | 52 | Lambert, Nic | W.B. | ADEL | G.C. | HAW | CARL | RICH | FRE | COLL |
| 117th | 57 | Jamieson, David | W.B. | ADEL | N.M. | GEEL | CARL | RICH | FRE | COLL |
| 82nd | 61 | Mclean, Daniel | W.B. | ADEL | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 117th | 57 | Yeo, Jim | W.B. | ADEL | N.M. | HAW | CARL | SYD | ESS | COLL |
| 117th | 57 | Lynch, AnneMarie | W.B. | W.C. | G.C. | HAW | CARL | SYD | FRE | COLL |
| 92nd | 60 | Coles, Megan | W.B. | W.C. | N.M. | GEEL | BRIS | SYD | ESS | COLL |
| 141st | 54 | Trentelman, Adam | W.B. | W.C. | N.M. | GEEL | BRIS | SYD | ESS | COLL |
| 82nd | 61 | cramp, danny | W.B. | W.C. | N.M. | GEEL | CARL | RICH | FRE | COLL |
| 132nd | 56 | Harris, Scott | W.B. | W.C. | N.M. | GEEL | CARL | RICH | FRE | COLL |
| 64th | 62 | Bromley, Michele | W.B. | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 51st | 63 | Plummer, Scott | W.B. | W.C. | N.M. | GEEL | CARL | SYD | ESS | COLL |
| 51st | 63 | Caudell, Adam | W.B. | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 25th | 65 | Johnson, Andrew | W.B. | W.C. | N.M. | GEEL | CARL | SYD | FRE | COLL |
| 117th | 57 | Longobardi, Beverley | W.B. | W.C. | N.M. | HAW | BRIS | SYD | FRE | COLL |
| 117th | 57 | Farley, Richard | W.B. | W.C. | N.M. | HAW | CARL | RICH | ESS | COLL |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 167th | 45 | Beecken, Daniel | ||||||||
| 108th | 58 | Brandon, Heidy | ||||||||
| 82nd | 61 | carroll, tara | ||||||||
| 172nd | 44 | Castle, Lyn | ||||||||
| 178th | 41 | Cook, Sarah | ||||||||
| 132nd | 56 | Coombe, Anna | ||||||||
| 117th | 57 | David, Lara | ||||||||
| 187th | 38 | davies, michael | ||||||||
| 185th | 39 | Davis, Cassie | ||||||||
| 178th | 41 | Davis, Cassie | ||||||||
| 187th | 38 | DeBrenne, Mark | ||||||||
| 187th | 38 | Downing, Anne | ||||||||
| 117th | 57 | Elies, Charmaine | ||||||||
| 82nd | 61 | Fleming, Kellie | ||||||||
| 156th | 50 | flight, stephen | ||||||||
| 148th | 52 | Garforth, Sebastian | ||||||||
| 178th | 41 | Gates, Mary | ||||||||
| 167th | 45 | Gebler, Katrina | ||||||||
| 164th | 46 | Gilchrist, Melissa | ||||||||
| 153rd | 51 | Hall, Samantha | ||||||||
| 82nd | 61 | Hamam, Karen | ||||||||
| 172nd | 44 | Hennessy, Ralph | ||||||||
| 160th | 48 | JAMIESON, JODIE | ||||||||
| 175th | 42 | johnson, brad | ||||||||
| 178th | 41 | Leopold, Kaylene | ||||||||
| 167th | 45 | Lloyd, Sam | ||||||||
| 164th | 46 | Lobegeiger, Jason | ||||||||
| 199th | 37 | Loudon, Kris | ||||||||
| 178th | 41 | Luksa, Miryana | ||||||||
| 187th | 38 | Lumsden, Robert | ||||||||
| 187th | 38 | macdonald, chris | ||||||||
| 102nd | 59 | Main, Leann | ||||||||
| 156th | 50 | McKay, Lysa | ||||||||
| 185th | 39 | McKenzie, Allsyon | ||||||||
| 51st | 63 | Mitchell, Deb | ||||||||
| 187th | 38 | Moros, Samantha | ||||||||
| 117th | 57 | Musci, Domenic | ||||||||
| 137th | 55 | nguyen, vinh an | ||||||||
| 187th | 38 | noble, adam | ||||||||
| 175th | 42 | noble, adam | ||||||||
| 160th | 48 | owens, steve | ||||||||
| 187th | 38 | Pople, Jill | ||||||||
| 144th | 53 | Revi, Denyse | ||||||||
| 64th | 62 | Riddle, Kristy | ||||||||
| 178th | 41 | Roocke, Heather | ||||||||
| 187th | 38 | Ryan, Paula | ||||||||
| 187th | 38 | sajn, simon | ||||||||
| 156th | 50 | Shanahan, Laura-Lee | ||||||||
| 148th | 52 | Smale, Michael | ||||||||
| 175th | 42 | Sodhi, Ratan | ||||||||
| 144th | 53 | Subotic, Alex | ||||||||
| 187th | 38 | Thomas, Hayley | ||||||||
| 92nd | 60 | Truscott, Belinda | ||||||||
| 167th | 45 | tucker, susan | ||||||||
| 174th | 43 | ward, Alison | ||||||||
| 160th | 48 | Watene, Fraser | ||||||||
| 187th | 38 | Webb, Dan | ||||||||
| 178th | 41 | Wilczek, David | ||||||||
| 144th | 53 | Woodward, Angela | ||||||||
| 167th | 45 | Zampogna, Chanel | ||||||||