Date 23/05/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | ST.K | PORT | BRIS | RICH | COLL | SYD | W.C. | |
| GEEL | MELB | FRE | N.M. | ESS | ADEL | HAW | W.B. | |||
| 26th | 47 | Johnson, Andrew | CARL | MELB | FRE | N.M. | ESS | COLL | HAW | W.B. |
| 127th | 40 | Gossert, Gai | CARL | MELB | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 14th | 48 | Ryan, Kathleen | CARL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 76th | 44 | Coles, Megan | CARL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 144th | 38 | Trentelman, Adam | CARL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 26th | 47 | Mitchell, Deb | CARL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 88th | 43 | McNeill, Kimberly | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 134th | 39 | O'Connor, Vanessa | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 50th | 45 | Davis, Cassie | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 14th | 48 | McAlister, Jim | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 6th | 49 | Twomey, Monica | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 115th | 41 | Herter, Chantel | CARL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 150th | 36 | Shanahan, Laura-Lee | CARL | ST.K | FRE | BRIS | RICH | COLL | SYD | W.B. |
| 127th | 40 | Malone, Jessica | CARL | ST.K | FRE | BRIS | RICH | COLL | SYD | W.C. |
| 50th | 45 | Mclean, Daniel | CARL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 88th | 43 | Palumbo, Marisa | CARL | ST.K | FRE | N.M. | RICH | COLL | HAW | W.B. |
| 163rd | 33 | Christie, Rachael | CARL | ST.K | PORT | BRIS | ESS | COLL | HAW | W.B. |
| 88th | 43 | Yeo, Jim | CARL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 105th | 42 | kane, clayton | CARL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 144th | 38 | Subotic, Alex | CARL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 50th | 45 | Bice, Alicia | CARL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 105th | 42 | Barwick, Toni | CARL | ST.K | PORT | BRIS | RICH | COLL | SYD | W.C. |
| 88th | 43 | Subotic, Krystle | CARL | ST.K | PORT | N.M. | ESS | COLL | HAW | W.B. |
| 88th | 43 | David, Lara | CARL | ST.K | PORT | N.M. | RICH | COLL | SYD | W.C. |
| 88th | 43 | Lazer, Lance | GEEL | MELB | FRE | BRIS | ESS | COLL | HAW | W.B. |
| 157th | 35 | Lobegeiger, Jason | GEEL | MELB | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 150th | 36 | Revi, Denyse | GEEL | MELB | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 157th | 35 | owens, steve | GEEL | MELB | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 14th | 48 | bagshaw, ian | GEEL | MELB | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 115th | 41 | Sutton, Vannessa | GEEL | MELB | FRE | BRIS | RICH | COLL | HAW | W.C. |
| 134th | 39 | Monaghan, Paul | GEEL | MELB | FRE | BRIS | RICH | COLL | HAW | W.C. |
| 6th | 49 | Rishworth, Shandelle | GEEL | MELB | FRE | BRIS | RICH | COLL | SYD | W.C. |
| 88th | 43 | Jamieson, David | GEEL | MELB | FRE | N.M. | ESS | COLL | HAW | W.B. |
| 115th | 41 | Fraser, Jo-Anne | GEEL | MELB | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 134th | 39 | Bourke, Melissa | GEEL | MELB | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 76th | 44 | O'Leary, Siobhan | GEEL | MELB | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 127th | 40 | Van Duong, Jessica | GEEL | MELB | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 150th | 36 | Best, Lucy | GEEL | MELB | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 115th | 41 | Quirk, Gemma | GEEL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 76th | 44 | Dixon, Heather | GEEL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 50th | 45 | Plummer, Scott | GEEL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 76th | 44 | carroll, tara | GEEL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 115th | 41 | Harris, Ian | GEEL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 50th | 45 | Lynott, Wayne | GEEL | MELB | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 127th | 40 | Wilczek, David | GEEL | MELB | PORT | BRIS | ESS | COLL | HAW | W.B. |
| 50th | 45 | Mucklow, Brad | GEEL | MELB | PORT | BRIS | ESS | COLL | HAW | W.C. |
| 165th | 32 | Spalding, Kirra | GEEL | MELB | PORT | N.M. | ESS | COLL | HAW | W.C. |
| 88th | 43 | Hinsley, David | GEEL | MELB | PORT | N.M. | ESS | COLL | SYD | W.C. |
| 127th | 40 | Woodward, Angela | GEEL | MELB | PORT | N.M. | ESS | COLL | SYD | W.C. |
| 150th | 36 | Bithell, Erja | GEEL | MELB | PORT | N.M. | ESS | COLL | SYD | W.C. |
| 174th | 30 | Gebler, Katrina | GEEL | MELB | PORT | N.M. | ESS | COLL | SYD | W.C. |
| 147th | 37 | COTTLE, AMELIA | GEEL | MELB | PORT | N.M. | RICH | COLL | HAW | W.B. |
| 105th | 42 | nguyen, vinh an | GEEL | ST.K | FRE | BRIS | ESS | ADEL | HAW | W.B. |
| 163rd | 33 | Mackay, Belinda | GEEL | ST.K | FRE | BRIS | ESS | ADEL | SYD | W.B. |
| 134th | 39 | Bailey, Liza-Beth | GEEL | ST.K | FRE | BRIS | ESS | ADEL | SYD | W.C. |
| 115th | 41 | Davies, Gwen | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.B. |
| 76th | 44 | Bromley, Michele | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.B. |
| 165th | 32 | Zampogna, Chanel | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.B. |
| 144th | 38 | Truran, Renee | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.B. |
| 2nd | 52 | Bailes, Doug | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 14th | 48 | DeBrenne, Mark | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 37th | 46 | Postuma, Amy | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 1st | 53 | Tickle, Jared | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 14th | 48 | Hower, Paul | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 76th | 44 | Stoici, Luci | GEEL | ST.K | FRE | BRIS | ESS | COLL | HAW | W.C. |
| 6th | 49 | Burgess, Tiffany | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 14th | 48 | Lingard, Sue | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 115th | 41 | Coombe, Anna | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 134th | 39 | Smale, Michael | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 37th | 46 | Venz, Andrew | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.B. |
| 37th | 46 | Hall, Zoie | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 50th | 45 | Platt, Megan | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 134th | 39 | Manning, Joanne | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 50th | 45 | hines, jaye | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 37th | 46 | Dodds, Nikkita | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 88th | 43 | Bastian, Terry | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 76th | 44 | Will, Ben | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 50th | 45 | Barnett, Kelly | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 6th | 49 | Bryson, David | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 14th | 48 | Meyer, Steven | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 26th | 47 | Tucker, Helen | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 6th | 49 | Treloar, Adam | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 50th | 45 | Bradwell, Paula | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 88th | 43 | Brandon, Heidy | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 37th | 46 | Allard, Jodie | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 6th | 49 | Martland, Chris | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 14th | 48 | Sharrad, Melissa | GEEL | ST.K | FRE | BRIS | ESS | COLL | SYD | W.C. |
| 14th | 48 | Zollo, Peter | GEEL | ST.K | FRE | BRIS | RICH | COLL | HAW | W.C. |
| 6th | 49 | Myles, Malcolm | GEEL | ST.K | FRE | BRIS | RICH | COLL | SYD | W.C. |
| 37th | 46 | Milne, Archie | GEEL | ST.K | FRE | BRIS | RICH | COLL | SYD | W.C. |
| 157th | 35 | Waters, Karen | GEEL | ST.K | FRE | N.M. | ESS | ADEL | SYD | W.B. |
| 127th | 40 | Leahy, Aidan | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.B. |
| 76th | 44 | Tosato, Daniele | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.B. |
| 172nd | 31 | Luksa, Miryana | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.B. |
| 88th | 43 | Truscott, Belinda | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.B. |
| 26th | 47 | Ashcroft, Margaret | GEEL | ST.K | FRE | N.M. | ESS | COLL | HAW | W.C. |
| 50th | 45 | Schuster, Asha | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 88th | 43 | gibbons, angela | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 50th | 45 | Barnett, Kym | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 50th | 45 | Berno, Mary | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 50th | 45 | Thomas, Cheyne | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 134th | 39 | Garforth, Sebastian | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 88th | 43 | Longobardi, Beverley | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 105th | 42 | Lamb, Cheryl | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 14th | 48 | Griffith, Tim | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.B. |
| 26th | 47 | Kaveberg, Gael | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 14th | 48 | kelly, garry | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 26th | 47 | Cefai, Brett | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 88th | 43 | Phillips, Tony | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 14th | 48 | Sajn, Simon | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 88th | 43 | Mollet, David | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 105th | 42 | Rowe, Tahnee | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 37th | 46 | Shattock, Michelle | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 50th | 45 | Sutton, Doreen | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 37th | 46 | Wilkinson, Elyse | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 37th | 46 | Holst, Leonie | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 76th | 44 | Hill, David | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 26th | 47 | Nicolo, Dino | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 50th | 45 | Fitzgerald, Mark | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 105th | 42 | wilson, christopher | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 26th | 47 | Grez, frank | GEEL | ST.K | FRE | N.M. | ESS | COLL | SYD | W.C. |
| 134th | 39 | Lambert, Nic | GEEL | ST.K | FRE | N.M. | RICH | COLL | HAW | W.B. |
| 4th | 50 | Luppino, Michael | GEEL | ST.K | FRE | N.M. | RICH | COLL | HAW | W.C. |
| 50th | 45 | Main, Leann | GEEL | ST.K | FRE | N.M. | RICH | COLL | HAW | W.C. |
| 88th | 43 | Power, Robert | GEEL | ST.K | FRE | N.M. | RICH | COLL | SYD | W.B. |
| 115th | 41 | Felce, Donna | GEEL | ST.K | FRE | N.M. | RICH | COLL | SYD | W.C. |
| 37th | 46 | Phillis, Simone | GEEL | ST.K | FRE | N.M. | RICH | COLL | SYD | W.C. |
| 88th | 43 | cramp, danny | GEEL | ST.K | PORT | BRIS | ESS | COLL | HAW | W.B. |
| 105th | 42 | DUVAL, Geoff | GEEL | ST.K | PORT | BRIS | ESS | COLL | HAW | W.B. |
| 6th | 49 | Scudds, Paull | GEEL | ST.K | PORT | BRIS | ESS | COLL | HAW | W.C. |
| 50th | 45 | Riddle, Kristy | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.B. |
| 76th | 44 | Fleming, Kellie | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.B. |
| 37th | 46 | Jones, Brad | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 3rd | 51 | Dieckmann, Daniel | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 50th | 45 | Musci, Domenic | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 50th | 45 | O'Shea, Gunda | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 134th | 39 | Lynch, AnneMarie | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 26th | 47 | Manuel, Ian | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 37th | 46 | MacTavish, Yvonne | GEEL | ST.K | PORT | BRIS | ESS | COLL | SYD | W.C. |
| 76th | 44 | McCauley, Rosemary | GEEL | ST.K | PORT | BRIS | RICH | COLL | HAW | W.B. |
| 50th | 45 | Elies, Charmaine | GEEL | ST.K | PORT | BRIS | RICH | COLL | HAW | W.C. |
| 26th | 47 | Laney, Jenny | GEEL | ST.K | PORT | BRIS | RICH | COLL | SYD | W.C. |
| 115th | 41 | Farley, Richard | GEEL | ST.K | PORT | BRIS | RICH | COLL | SYD | W.C. |
| 50th | 45 | Caudell, Adam | GEEL | ST.K | PORT | N.M. | ESS | COLL | HAW | W.B. |
| 115th | 41 | Bastian, Jarred | GEEL | ST.K | PORT | N.M. | ESS | COLL | HAW | W.B. |
| 162nd | 34 | Kerr, Dawn | GEEL | ST.K | PORT | N.M. | ESS | COLL | HAW | W.B. |
| 4th | 50 | Bryant, Jillian | GEEL | ST.K | PORT | N.M. | ESS | COLL | SYD | W.B. |
| 134th | 39 | Ballard, Sally | GEEL | ST.K | PORT | N.M. | ESS | COLL | SYD | W.B. |
| 37th | 46 | Brett, Colin | GEEL | ST.K | PORT | N.M. | ESS | COLL | SYD | W.C. |
| 105th | 42 | Cooper, Peter | GEEL | ST.K | PORT | N.M. | ESS | COLL | SYD | W.C. |
| 50th | 45 | Davies, Janette | GEEL | ST.K | PORT | N.M. | ESS | COLL | SYD | W.C. |
| 50th | 45 | Mitchell, Michelle | GEEL | ST.K | PORT | N.M. | ESS | COLL | SYD | W.C. |
| 105th | 42 | Adair, Madelyn | GEEL | ST.K | PORT | N.M. | ESS | COLL | SYD | W.C. |
| 26th | 47 | Lub, Michael | GEEL | ST.K | PORT | N.M. | ESS | COLL | SYD | W.C. |
| 165th | 32 | Gates, Mary | GEEL | ST.K | PORT | N.M. | RICH | COLL | HAW | W.B. |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 105th | 42 | Adams, Danny | ||||||||
| 165th | 32 | Beecken, Daniel | ||||||||
| 76th | 44 | Bottin, Cecille | ||||||||
| 176th | 29 | Castle, Lyn | ||||||||
| 180th | 28 | Cook, Sarah | ||||||||
| 188th | 25 | davies, michael | ||||||||
| 180th | 28 | Davis, Cassie | ||||||||
| 186th | 26 | Davis, Cassie | ||||||||
| 188th | 25 | DeBrenne, Mark | ||||||||
| 150th | 36 | Dillon, Tammy | ||||||||
| 188th | 25 | Downing, Anne | ||||||||
| 147th | 37 | flight, stephen | ||||||||
| 165th | 32 | Gilchrist, Melissa | ||||||||
| 115th | 41 | Hall, Samantha | ||||||||
| 50th | 45 | Hamam, Karen | ||||||||
| 147th | 37 | Harris, Scott | ||||||||
| 172nd | 31 | Hennessy, Ralph | ||||||||
| 157th | 35 | JAMIESON, JODIE | ||||||||
| 176th | 29 | johnson, brad | ||||||||
| 115th | 41 | lanigan, john | ||||||||
| 180th | 28 | Leopold, Kaylene | ||||||||
| 165th | 32 | Lloyd, Sam | ||||||||
| 180th | 28 | Loudon, Kris | ||||||||
| 188th | 25 | Lumsden, Robert | ||||||||
| 188th | 25 | macdonald, chris | ||||||||
| 127th | 40 | McKay, Lysa | ||||||||
| 186th | 26 | McKenzie, Allsyon | ||||||||
| 188th | 25 | Moros, Samantha | ||||||||
| 176th | 29 | noble, adam | ||||||||
| 188th | 25 | noble, adam | ||||||||
| 188th | 25 | Pople, Jill | ||||||||
| 180th | 28 | Roocke, Heather | ||||||||
| 188th | 25 | Ryan, Paula | ||||||||
| 188th | 25 | sajn, simon | ||||||||
| 50th | 45 | Schonig, Katrina | ||||||||
| 176th | 29 | Sodhi, Ratan | ||||||||
| 188th | 25 | Thomas, Hayley | ||||||||
| 150th | 36 | Tozer, Taryn | ||||||||
| 165th | 32 | tucker, susan | ||||||||
| 174th | 30 | ward, Alison | ||||||||
| 157th | 35 | Watene, Fraser | ||||||||
| 188th | 25 | Webb, Dan | ||||||||
| 180th | 28 | Wilczek, David | ||||||||
| 150th | 36 | Willemse, Heidi | ||||||||