Date 16/05/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | GEEL | N.M. | ADEL | BRIS | SYD | HAW | W.B. | W.C. | |
| COLL | MELB | G.C. | ESS | PORT | ST.K | RICH | FRE | |||
| 174th | 26 | Zampogna, Chanel | COLL | MELB | ADEL | BRIS | SYD | ST.K | RICH | FRE |
| 128th | 35 | O'Connor, Vanessa | COLL | MELB | ADEL | BRIS | SYD | ST.K | W.B. | FRE |
| 152nd | 32 | JAMIESON, JODIE | COLL | MELB | ADEL | ESS | PORT | HAW | RICH | W.C. |
| 91st | 38 | Elies, Charmaine | COLL | MELB | ADEL | ESS | PORT | ST.K | W.B. | FRE |
| 75th | 39 | gibbons, angela | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 75th | 39 | Tosato, Daniele | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 33rd | 41 | Laney, Jenny | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 60th | 40 | Hinsley, David | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 60th | 40 | Phillis, Simone | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 22nd | 42 | Kaveberg, Gael | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 123rd | 36 | Herter, Chantel | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 128th | 35 | Leahy, Aidan | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 33rd | 41 | MacTavish, Yvonne | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 33rd | 41 | Mitchell, Michelle | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 22nd | 42 | Nicolo, Dino | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 75th | 39 | O'Leary, Siobhan | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 110th | 37 | Stoici, Luci | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 33rd | 41 | Bice, Alicia | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 60th | 40 | Dodds, Nikkita | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 33rd | 41 | Ashcroft, Margaret | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 110th | 37 | wilson, christopher | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 60th | 40 | Fitzgerald, Mark | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 128th | 35 | Van Duong, Jessica | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 60th | 40 | carroll, tara | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 145th | 33 | Bithell, Erja | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 10th | 43 | bagshaw, ian | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 10th | 43 | Sajn, Simon | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 110th | 37 | Quirk, Gemma | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 33rd | 41 | Caudell, Adam | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 22nd | 42 | Grez, frank | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 75th | 39 | Yeo, Jim | COLL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 60th | 40 | O'Shea, Gunda | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 60th | 40 | Allard, Jodie | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 91st | 38 | Mollet, David | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 91st | 38 | Phillips, Tony | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 60th | 40 | Hall, Zoie | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 10th | 43 | Martland, Chris | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 33rd | 41 | Lynott, Wayne | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 4th | 45 | Bailes, Doug | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 91st | 38 | lanigan, john | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 1st | 47 | Bryant, Jillian | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 91st | 38 | Cooper, Peter | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 22nd | 42 | Meyer, Steven | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 91st | 38 | Truscott, Belinda | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 169th | 28 | Spalding, Kirra | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 33rd | 41 | Shattock, Michelle | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 110th | 37 | Rowe, Tahnee | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 152nd | 32 | Waters, Karen | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 123rd | 36 | Wilczek, David | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 10th | 43 | Treloar, Adam | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 33rd | 41 | Davies, Janette | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 145th | 33 | COTTLE, AMELIA | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 136th | 34 | Subotic, Alex | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 60th | 40 | Sutton, Doreen | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 136th | 34 | Bourke, Melissa | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 91st | 38 | Will, Ben | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 110th | 37 | nguyen, vinh an | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 75th | 39 | Postuma, Amy | COLL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 123rd | 36 | Fraser, Jo-Anne | COLL | MELB | ADEL | ESS | SYD | ST.K | RICH | W.C. |
| 91st | 38 | cramp, danny | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 33rd | 41 | Venz, Andrew | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 110th | 37 | Harris, Ian | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 91st | 38 | kane, clayton | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 145th | 33 | Manning, Joanne | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 33rd | 41 | Mclean, Daniel | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | W.C. |
| 145th | 33 | Dillon, Tammy | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | W.C. |
| 110th | 37 | Bastian, Terry | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | W.C. |
| 75th | 39 | Bradwell, Paula | COLL | MELB | ADEL | ESS | SYD | ST.K | W.B. | W.C. |
| 180th | 25 | Loudon, Kris | COLL | MELB | G.C. | ESS | SYD | HAW | RICH | FRE |
| 123rd | 36 | Ballard, Sally | COLL | MELB | G.C. | ESS | SYD | HAW | RICH | FRE |
| 110th | 37 | Bastian, Jarred | COLL | MELB | G.C. | ESS | SYD | ST.K | RICH | W.C. |
| 6th | 44 | Twomey, Monica | COLL | MELB | G.C. | ESS | SYD | ST.K | RICH | W.C. |
| 152nd | 32 | Truran, Renee | COLL | MELB | G.C. | ESS | SYD | ST.K | RICH | W.C. |
| 33rd | 41 | Jones, Brad | COLL | N.M. | ADEL | BRIS | SYD | HAW | W.B. | W.C. |
| 22nd | 42 | Brett, Colin | COLL | N.M. | ADEL | ESS | PORT | HAW | W.B. | FRE |
| 162nd | 29 | Gilchrist, Melissa | COLL | N.M. | ADEL | ESS | PORT | ST.K | RICH | FRE |
| 75th | 39 | Platt, Megan | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 33rd | 41 | Hower, Paul | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 33rd | 41 | Schuster, Asha | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 33rd | 41 | Barnett, Kym | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 75th | 39 | David, Lara | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 22nd | 42 | Myles, Malcolm | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 10th | 43 | kelly, garry | COLL | N.M. | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 75th | 39 | Hill, David | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 110th | 37 | Brandon, Heidy | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 33rd | 41 | Thomas, Cheyne | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 75th | 39 | hines, jaye | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 33rd | 41 | DeBrenne, Mark | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 136th | 34 | Bailey, Liza-Beth | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 33rd | 41 | Holst, Leonie | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 33rd | 41 | Bottin, Cecille | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 2nd | 46 | Dieckmann, Daniel | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 110th | 37 | Woodward, Angela | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 152nd | 32 | Watene, Fraser | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 6th | 44 | Griffith, Tim | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 6th | 44 | Johnson, Andrew | COLL | N.M. | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 10th | 43 | Lub, Michael | COLL | N.M. | ADEL | ESS | SYD | ST.K | RICH | W.C. |
| 75th | 39 | Milne, Archie | COLL | N.M. | ADEL | ESS | SYD | ST.K | RICH | W.C. |
| 91st | 38 | Adair, Madelyn | COLL | N.M. | ADEL | ESS | SYD | ST.K | RICH | W.C. |
| 22nd | 42 | Manuel, Ian | COLL | N.M. | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 145th | 33 | Willemse, Heidi | COLL | N.M. | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 33rd | 41 | Davis, Cassie | COLL | N.M. | ADEL | ESS | SYD | ST.K | W.B. | W.C. |
| 171st | 27 | Gebler, Katrina | COLL | N.M. | ADEL | ESS | SYD | ST.K | W.B. | W.C. |
| 110th | 37 | Barwick, Toni | COLL | N.M. | G.C. | BRIS | SYD | HAW | W.B. | FRE |
| 136th | 34 | Harris, Scott | COLL | N.M. | G.C. | ESS | SYD | HAW | RICH | FRE |
| 33rd | 41 | Wilkinson, Elyse | COLL | N.M. | G.C. | ESS | SYD | HAW | RICH | FRE |
| 91st | 38 | Gossert, Gai | COLL | N.M. | G.C. | ESS | SYD | HAW | W.B. | W.C. |
| 33rd | 41 | Tucker, Helen | COLL | N.M. | G.C. | ESS | SYD | ST.K | W.B. | FRE |
| 157th | 31 | Shanahan, Laura-Lee | GEEL | MELB | ADEL | BRIS | PORT | HAW | RICH | W.C. |
| 136th | 34 | Malone, Jessica | GEEL | MELB | ADEL | BRIS | SYD | HAW | W.B. | W.C. |
| 75th | 39 | Longobardi, Beverley | GEEL | MELB | ADEL | BRIS | SYD | ST.K | W.B. | W.C. |
| 33rd | 41 | Berno, Mary | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 33rd | 41 | Plummer, Scott | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 91st | 38 | McCauley, Rosemary | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 2nd | 46 | Tickle, Jared | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 75th | 39 | Jamieson, David | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | FRE |
| 22nd | 42 | Schonig, Katrina | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 136th | 34 | Smale, Michael | GEEL | MELB | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 10th | 43 | Lingard, Sue | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 33rd | 41 | Riddle, Kristy | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 10th | 43 | Rishworth, Shandelle | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 60th | 40 | Musci, Domenic | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 10th | 43 | Scudds, Paull | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 10th | 43 | Luppino, Michael | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 6th | 44 | Burgess, Tiffany | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 22nd | 42 | Cefai, Brett | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 128th | 35 | Farley, Richard | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 60th | 40 | Fleming, Kellie | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 136th | 34 | Lynch, AnneMarie | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 91st | 38 | Bromley, Michele | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 60th | 40 | Zollo, Peter | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 60th | 40 | Mucklow, Brad | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 128th | 35 | Davies, Gwen | GEEL | MELB | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 91st | 38 | Power, Robert | GEEL | MELB | ADEL | ESS | SYD | ST.K | RICH | FRE |
| 4th | 45 | Ryan, Kathleen | GEEL | MELB | ADEL | ESS | SYD | ST.K | RICH | FRE |
| 33rd | 41 | Coles, Megan | GEEL | MELB | ADEL | ESS | SYD | ST.K | RICH | FRE |
| 128th | 35 | Trentelman, Adam | GEEL | MELB | ADEL | ESS | SYD | ST.K | RICH | FRE |
| 10th | 43 | McAlister, Jim | GEEL | MELB | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 91st | 38 | Hall, Samantha | GEEL | MELB | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 22nd | 42 | Sharrad, Melissa | GEEL | MELB | ADEL | ESS | SYD | ST.K | W.B. | FRE |
| 60th | 40 | Subotic, Krystle | GEEL | MELB | ADEL | ESS | SYD | ST.K | W.B. | W.C. |
| 75th | 39 | Adams, Danny | GEEL | MELB | G.C. | BRIS | SYD | ST.K | W.B. | W.C. |
| 60th | 40 | Dixon, Heather | GEEL | MELB | G.C. | ESS | SYD | HAW | RICH | FRE |
| 91st | 38 | Lazer, Lance | GEEL | MELB | G.C. | ESS | SYD | HAW | W.B. | FRE |
| 75th | 39 | McNeill, Kimberly | GEEL | MELB | G.C. | ESS | SYD | HAW | W.B. | FRE |
| 145th | 33 | Lambert, Nic | GEEL | MELB | G.C. | ESS | SYD | HAW | W.B. | W.C. |
| 91st | 38 | Palumbo, Marisa | GEEL | N.M. | ADEL | BRIS | SYD | ST.K | RICH | W.C. |
| 10th | 43 | Bryson, David | GEEL | N.M. | ADEL | ESS | SYD | HAW | RICH | FRE |
| 33rd | 41 | Mitchell, Deb | GEEL | N.M. | ADEL | ESS | SYD | HAW | RICH | W.C. |
| 22nd | 42 | Hamam, Karen | GEEL | N.M. | ADEL | ESS | SYD | HAW | W.B. | FRE |
| 75th | 39 | Barnett, Kelly | GEEL | N.M. | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 91st | 38 | Lamb, Cheryl | GEEL | N.M. | ADEL | ESS | SYD | HAW | W.B. | W.C. |
| 110th | 37 | DUVAL, Geoff | GEEL | N.M. | ADEL | ESS | SYD | ST.K | RICH | W.C. |
| 123rd | 36 | Coombe, Anna | GEEL | N.M. | G.C. | ESS | SYD | ST.K | RICH | FRE |
| 128th | 35 | Felce, Donna | GEEL | N.M. | G.C. | ESS | SYD | ST.K | W.B. | W.C. |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 162nd | 29 | Beecken, Daniel | ||||||||
| 157th | 31 | Best, Lucy | ||||||||
| 174th | 26 | Castle, Lyn | ||||||||
| 162nd | 29 | Christie, Rachael | ||||||||
| 180th | 25 | Cook, Sarah | ||||||||
| 188th | 22 | davies, michael | ||||||||
| 186th | 23 | Davis, Cassie | ||||||||
| 180th | 25 | Davis, Cassie | ||||||||
| 188th | 22 | DeBrenne, Mark | ||||||||
| 188th | 22 | Downing, Anne | ||||||||
| 136th | 34 | flight, stephen | ||||||||
| 128th | 35 | Garforth, Sebastian | ||||||||
| 171st | 27 | Gates, Mary | ||||||||
| 169th | 28 | Hennessy, Ralph | ||||||||
| 174th | 26 | johnson, brad | ||||||||
| 160th | 30 | Kerr, Dawn | ||||||||
| 180th | 25 | Leopold, Kaylene | ||||||||
| 162nd | 29 | Lloyd, Sam | ||||||||
| 162nd | 29 | Lobegeiger, Jason | ||||||||
| 174th | 26 | Luksa, Miryana | ||||||||
| 188th | 22 | Lumsden, Robert | ||||||||
| 188th | 22 | macdonald, chris | ||||||||
| 162nd | 29 | Mackay, Belinda | ||||||||
| 91st | 38 | Main, Leann | ||||||||
| 110th | 37 | McKay, Lysa | ||||||||
| 186th | 23 | McKenzie, Allsyon | ||||||||
| 152nd | 32 | Monaghan, Paul | ||||||||
| 188th | 22 | Moros, Samantha | ||||||||
| 188th | 22 | noble, adam | ||||||||
| 174th | 26 | noble, adam | ||||||||
| 160th | 30 | owens, steve | ||||||||
| 188th | 22 | Pople, Jill | ||||||||
| 157th | 31 | Revi, Denyse | ||||||||
| 180th | 25 | Roocke, Heather | ||||||||
| 188th | 22 | Ryan, Paula | ||||||||
| 188th | 22 | sajn, simon | ||||||||
| 174th | 26 | Sodhi, Ratan | ||||||||
| 136th | 34 | Sutton, Vannessa | ||||||||
| 188th | 22 | Thomas, Hayley | ||||||||
| 145th | 33 | Tozer, Taryn | ||||||||
| 162nd | 29 | tucker, susan | ||||||||
| 171st | 27 | ward, Alison | ||||||||
| 188th | 22 | Webb, Dan | ||||||||
| 180th | 25 | Wilczek, David | ||||||||