Date 10/05/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | PORT | W.B. | GEEL | RICH | G.C. | ESS | MELB | ST.K | |
| HAW | SYD | N.M. | FRE | BRIS | W.C. | ADEL | CARL | |||
| 16th | 37 | Bryson, David | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 16th | 37 | kelly, garry | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | flight, stephen | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 39th | 36 | Shattock, Michelle | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 16th | 37 | Main, Leann | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 39th | 36 | Mclean, Daniel | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | Mollet, David | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 16th | 37 | Grez, frank | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 16th | 37 | Venz, Andrew | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 75th | 34 | Bradwell, Paula | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 115th | 32 | Quirk, Gemma | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 16th | 37 | Wilkinson, Elyse | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 58th | 35 | O'Leary, Siobhan | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 125th | 31 | Barnett, Kelly | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 6th | 39 | bagshaw, ian | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 58th | 35 | Allard, Jodie | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 58th | 35 | DeBrenne, Mark | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 75th | 34 | kane, clayton | HAW | SYD | GEEL | FRE | BRIS | ESS | ADEL | ST.K |
| 125th | 31 | Monaghan, Paul | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 16th | 37 | Griffith, Tim | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 16th | 37 | Meyer, Steven | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 39th | 36 | Phillis, Simone | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 39th | 36 | Plummer, Scott | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 39th | 36 | Dixon, Heather | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 5th | 40 | Bailes, Doug | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 58th | 35 | Davis, Cassie | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 39th | 36 | Hower, Paul | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 6th | 39 | Dieckmann, Daniel | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 125th | 31 | Leahy, Aidan | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 75th | 34 | Fleming, Kellie | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 75th | 34 | Longobardi, Beverley | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | ST.K |
| 115th | 32 | Fraser, Jo-Anne | HAW | SYD | GEEL | FRE | BRIS | ESS | MELB | ST.K |
| 147th | 28 | Mackay, Belinda | HAW | SYD | GEEL | FRE | BRIS | W.C. | ADEL | ST.K |
| 125th | 31 | Van Duong, Jessica | HAW | SYD | GEEL | FRE | BRIS | W.C. | MELB | CARL |
| 93rd | 33 | Barwick, Toni | HAW | SYD | GEEL | FRE | BRIS | W.C. | MELB | CARL |
| 2nd | 41 | Tickle, Jared | HAW | SYD | GEEL | FRE | G.C. | ESS | ADEL | CARL |
| 58th | 35 | gibbons, angela | HAW | SYD | GEEL | FRE | G.C. | ESS | ADEL | CARL |
| 135th | 30 | Best, Lucy | HAW | SYD | GEEL | FRE | G.C. | ESS | MELB | CARL |
| 16th | 37 | Laney, Jenny | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 16th | 37 | Luppino, Michael | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | Adair, Madelyn | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 16th | 37 | Mitchell, Michelle | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 125th | 31 | nguyen, vinh an | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 39th | 36 | Fitzgerald, Mark | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 8th | 38 | Treloar, Adam | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 39th | 36 | Schuster, Asha | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 8th | 38 | Sajn, Simon | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 16th | 37 | Sharrad, Melissa | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 115th | 32 | Rowe, Tahnee | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 16th | 37 | Scudds, Paull | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 135th | 30 | Lamb, Cheryl | HAW | SYD | GEEL | RICH | BRIS | ESS | ADEL | ST.K |
| 58th | 35 | Jones, Brad | HAW | SYD | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 16th | 37 | Manuel, Ian | HAW | SYD | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 93rd | 33 | Palumbo, Marisa | HAW | SYD | GEEL | RICH | BRIS | ESS | MELB | ST.K |
| 75th | 34 | Mitchell, Deb | HAW | SYD | GEEL | RICH | G.C. | ESS | ADEL | CARL |
| 115th | 32 | Gossert, Gai | HAW | SYD | GEEL | RICH | G.C. | ESS | MELB | CARL |
| 2nd | 41 | Twomey, Monica | HAW | SYD | GEEL | RICH | G.C. | ESS | MELB | CARL |
| 75th | 34 | Platt, Megan | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | Hall, Samantha | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 8th | 38 | Burgess, Tiffany | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 147th | 28 | Christie, Rachael | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 147th | 28 | Davies, Gwen | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 115th | 32 | Herter, Chantel | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 140th | 29 | Farley, Richard | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | lanigan, john | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | Hill, David | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 75th | 34 | Jamieson, David | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 75th | 34 | Garforth, Sebastian | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | Sutton, Vannessa | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 75th | 34 | Sutton, Doreen | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | Truscott, Belinda | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 147th | 28 | Bourke, Melissa | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | wilson, christopher | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 135th | 30 | Woodward, Angela | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 58th | 35 | O'Shea, Gunda | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 115th | 32 | Bastian, Terry | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 75th | 34 | Milne, Archie | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 39th | 36 | Barnett, Kym | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | Phillips, Tony | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 58th | 35 | Bottin, Cecille | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | McCauley, Rosemary | HAW | W.B. | GEEL | FRE | BRIS | ESS | ADEL | ST.K |
| 58th | 35 | Holst, Leonie | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 93rd | 33 | hines, jaye | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 39th | 36 | Lynott, Wayne | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 16th | 37 | Ashcroft, Margaret | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 58th | 35 | Adams, Danny | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 135th | 30 | Harris, Scott | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 39th | 36 | Myles, Malcolm | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 39th | 36 | Schonig, Katrina | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 8th | 38 | Kaveberg, Gael | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 115th | 32 | Will, Ben | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 171st | 25 | Watene, Fraser | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 125th | 31 | Brandon, Heidy | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 93rd | 33 | Harris, Ian | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 8th | 38 | Martland, Chris | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 147th | 28 | Bailey, Liza-Beth | HAW | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 147th | 28 | Subotic, Alex | HAW | W.B. | GEEL | FRE | BRIS | W.C. | ADEL | CARL |
| 39th | 36 | carroll, tara | HAW | W.B. | GEEL | FRE | G.C. | ESS | ADEL | CARL |
| 8th | 38 | McAlister, Jim | HAW | W.B. | GEEL | FRE | G.C. | ESS | ADEL | CARL |
| 75th | 34 | Subotic, Krystle | HAW | W.B. | GEEL | FRE | G.C. | ESS | ADEL | ST.K |
| 58th | 35 | Riddle, Kristy | HAW | W.B. | GEEL | FRE | G.C. | ESS | MELB | CARL |
| 39th | 36 | Berno, Mary | HAW | W.B. | GEEL | FRE | G.C. | ESS | MELB | CARL |
| 1st | 42 | Bryant, Jillian | HAW | W.B. | GEEL | FRE | G.C. | ESS | MELB | CARL |
| 58th | 35 | Hamam, Karen | HAW | W.B. | GEEL | FRE | G.C. | ESS | MELB | CARL |
| 93rd | 33 | Mucklow, Brad | HAW | W.B. | GEEL | FRE | G.C. | ESS | MELB | ST.K |
| 39th | 36 | Cefai, Brett | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | Postuma, Amy | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 75th | 34 | Yeo, Jim | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 75th | 34 | Bastian, Jarred | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 39th | 36 | Caudell, Adam | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 16th | 37 | Lingard, Sue | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 140th | 29 | Truran, Renee | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 125th | 31 | DUVAL, Geoff | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 147th | 28 | Smale, Michael | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 58th | 35 | Tosato, Daniele | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 58th | 35 | Thomas, Cheyne | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 93rd | 33 | Stoici, Luci | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 75th | 34 | cramp, danny | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | ST.K |
| 93rd | 33 | Zollo, Peter | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | ST.K |
| 58th | 35 | Hall, Zoie | HAW | W.B. | GEEL | RICH | BRIS | ESS | ADEL | ST.K |
| 8th | 38 | Lub, Michael | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 16th | 37 | Coles, Megan | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 2nd | 41 | Ryan, Kathleen | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 16th | 37 | Bice, Alicia | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 16th | 37 | Tucker, Helen | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 16th | 37 | Johnson, Andrew | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 125th | 31 | Trentelman, Adam | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 58th | 35 | Elies, Charmaine | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 8th | 38 | Nicolo, Dino | HAW | W.B. | GEEL | RICH | BRIS | ESS | MELB | CARL |
| 75th | 34 | McNeill, Kimberly | HAW | W.B. | GEEL | RICH | G.C. | ESS | ADEL | CARL |
| 168th | 26 | Gilchrist, Melissa | HAW | W.B. | GEEL | RICH | G.C. | ESS | ADEL | CARL |
| 39th | 36 | Dodds, Nikkita | HAW | W.B. | GEEL | RICH | G.C. | ESS | ADEL | ST.K |
| 16th | 37 | Brett, Colin | PORT | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 115th | 32 | Tozer, Taryn | PORT | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 39th | 36 | McKay, Lysa | PORT | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 16th | 37 | MacTavish, Yvonne | PORT | SYD | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 39th | 36 | Hinsley, David | PORT | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 58th | 35 | Davies, Janette | PORT | SYD | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 168th | 26 | Gates, Mary | PORT | SYD | GEEL | FRE | BRIS | ESS | MELB | ST.K |
| 162nd | 27 | Hennessy, Ralph | PORT | SYD | GEEL | FRE | G.C. | ESS | MELB | ST.K |
| 93rd | 33 | Ballard, Sally | PORT | SYD | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 162nd | 27 | Shanahan, Laura-Lee | PORT | SYD | GEEL | RICH | BRIS | ESS | ADEL | ST.K |
| 171st | 25 | johnson, brad | PORT | SYD | GEEL | RICH | BRIS | ESS | ADEL | ST.K |
| 75th | 34 | Musci, Domenic | PORT | W.B. | GEEL | FRE | BRIS | ESS | ADEL | CARL |
| 162nd | 27 | Lynch, AnneMarie | PORT | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 16th | 37 | Rishworth, Shandelle | PORT | W.B. | GEEL | FRE | BRIS | ESS | MELB | CARL |
| 140th | 29 | Bithell, Erja | PORT | W.B. | GEEL | FRE | BRIS | ESS | MELB | ST.K |
| 184th | 23 | Spalding, Kirra | PORT | W.B. | GEEL | FRE | G.C. | ESS | ADEL | CARL |
| 135th | 30 | Revi, Denyse | PORT | W.B. | GEEL | FRE | G.C. | ESS | MELB | CARL |
| 125th | 31 | Wilczek, David | PORT | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 162nd | 27 | COTTLE, AMELIA | PORT | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 189th | 21 | Gebler, Katrina | PORT | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 147th | 28 | JAMIESON, JODIE | PORT | W.B. | GEEL | RICH | BRIS | ESS | ADEL | CARL |
| 75th | 34 | Power, Robert | PORT | W.B. | GEEL | RICH | BRIS | ESS | ADEL | ST.K |
| 140th | 29 | Felce, Donna | PORT | W.B. | GEEL | RICH | BRIS | ESS | MELB | ST.K |
| 140th | 29 | owens, steve | PORT | W.B. | GEEL | RICH | BRIS | W.C. | ADEL | ST.K |
| 147th | 28 | Willemse, Heidi | PORT | W.B. | GEEL | RICH | G.C. | ESS | MELB | ST.K |
| 185th | 22 | Loudon, Kris | PORT | W.B. | GEEL | RICH | G.C. | ESS | MELB | ST.K |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 147th | 28 | Beecken, Daniel | ||||||||
| 125th | 31 | Bromley, Michele | ||||||||
| 185th | 22 | Brumfield, Nichola | ||||||||
| 171st | 25 | Castle, Lyn | ||||||||
| 177th | 24 | Cook, Sarah | ||||||||
| 115th | 32 | Coombe, Anna | ||||||||
| 93rd | 33 | Cooper, Peter | ||||||||
| 75th | 34 | David, Lara | ||||||||
| 189th | 21 | davies, michael | ||||||||
| 177th | 24 | Davis, Cassie | ||||||||
| 185th | 22 | Davis, Cassie | ||||||||
| 189th | 21 | DeBrenne, Mark | ||||||||
| 147th | 28 | Dillon, Tammy | ||||||||
| 189th | 21 | Downing, Anne | ||||||||
| 140th | 29 | Kerr, Dawn | ||||||||
| 162nd | 27 | Lambert, Nic | ||||||||
| 93rd | 33 | Lazer, Lance | ||||||||
| 177th | 24 | Leopold, Kaylene | ||||||||
| 147th | 28 | Lloyd, Sam | ||||||||
| 147th | 28 | Lobegeiger, Jason | ||||||||
| 171st | 25 | Luksa, Miryana | ||||||||
| 189th | 21 | Lumsden, Robert | ||||||||
| 189th | 21 | macdonald, chris | ||||||||
| 147th | 28 | Malone, Jessica | ||||||||
| 140th | 29 | Manning, Joanne | ||||||||
| 185th | 22 | McKenzie, Allsyon | ||||||||
| 189th | 21 | Moros, Samantha | ||||||||
| 189th | 21 | noble, adam | ||||||||
| 171st | 25 | noble, adam | ||||||||
| 115th | 32 | O'Connor, Vanessa | ||||||||
| 189th | 21 | Pople, Jill | ||||||||
| 177th | 24 | Roocke, Heather | ||||||||
| 189th | 21 | Ryan, Paula | ||||||||
| 189th | 21 | sajn, simon | ||||||||
| 171st | 25 | Sodhi, Ratan | ||||||||
| 189th | 21 | Thomas, Hayley | ||||||||
| 147th | 28 | tucker, susan | ||||||||
| 168th | 26 | ward, Alison | ||||||||
| 162nd | 27 | Waters, Karen | ||||||||
| 177th | 24 | Watson, Greg | ||||||||
| 189th | 21 | Webb, Dan | ||||||||
| 177th | 24 | Wilczek, David | ||||||||
| 177th | 24 | Zampogna, Chanel | ||||||||