Date 3/05/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL | |
| MELB | CARL | PORT | BRIS | ST.K | G.C. | W.B. | |||
| 83rd | 29 | Hamam, Karen | MELB | CARL | N.M. | BRIS | ADEL | ESS | COLL |
| 126th | 26 | Woodward, Angela | MELB | CARL | N.M. | BRIS | ST.K | ESS | W.B. |
| 83rd | 29 | Yeo, Jim | MELB | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 152nd | 24 | Bourke, Melissa | MELB | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 160th | 23 | ward, Alison | MELB | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 7th | 33 | Kaveberg, Gael | MELB | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 29th | 31 | Bice, Alicia | MELB | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 29th | 31 | Johnson, Andrew | MELB | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 29th | 31 | Power, Robert | MELB | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 184th | 19 | Spalding, Kirra | MELB | CARL | PORT | BRIS | ST.K | ESS | COLL |
| 56th | 30 | Subotic, Krystle | MELB | CARL | PORT | RICH | ADEL | ESS | COLL |
| 56th | 30 | Schuster, Asha | MELB | CARL | PORT | RICH | ADEL | ESS | COLL |
| 126th | 26 | Van Duong, Jessica | MELB | CARL | PORT | RICH | ADEL | ESS | COLL |
| 15th | 32 | Ashcroft, Margaret | MELB | CARL | PORT | RICH | ADEL | ESS | COLL |
| 102nd | 28 | flight, stephen | MELB | CARL | PORT | RICH | ADEL | ESS | COLL |
| 160th | 23 | Bailey, Liza-Beth | MELB | CARL | PORT | RICH | ADEL | G.C. | COLL |
| 135th | 25 | Leahy, Aidan | MELB | CARL | PORT | RICH | ST.K | ESS | COLL |
| 56th | 30 | Lazer, Lance | MELB | CARL | PORT | RICH | ST.K | ESS | COLL |
| 56th | 30 | Tosato, Daniele | MELB | CARL | PORT | RICH | ST.K | ESS | COLL |
| 126th | 26 | Rowe, Tahnee | MELB | CARL | PORT | RICH | ST.K | ESS | COLL |
| 118th | 27 | Mitchell, Deb | MELB | CARL | PORT | RICH | ST.K | ESS | COLL |
| 135th | 25 | nguyen, vinh an | MELB | SYD | N.M. | BRIS | ADEL | ESS | COLL |
| 15th | 32 | Venz, Andrew | MELB | SYD | N.M. | BRIS | ADEL | ESS | COLL |
| 135th | 25 | Beecken, Daniel | MELB | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 83rd | 29 | wilson, christopher | MELB | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 83rd | 29 | Truscott, Belinda | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 118th | 27 | Palumbo, Marisa | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 56th | 30 | Fitzgerald, Mark | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 135th | 25 | Monaghan, Paul | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 56th | 30 | Jamieson, David | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 102nd | 28 | Herter, Chantel | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 126th | 26 | DUVAL, Geoff | MELB | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 135th | 25 | Felce, Donna | MELB | SYD | N.M. | RICH | ST.K | ESS | W.B. |
| 152nd | 24 | JAMIESON, JODIE | MELB | SYD | PORT | BRIS | ST.K | ESS | COLL |
| 29th | 31 | David, Lara | MELB | SYD | PORT | RICH | ADEL | ESS | COLL |
| 102nd | 28 | Barwick, Toni | MELB | SYD | PORT | RICH | ST.K | ESS | COLL |
| 29th | 31 | Schonig, Katrina | MELB | SYD | PORT | RICH | ST.K | ESS | COLL |
| 83rd | 29 | Elies, Charmaine | W.C. | CARL | N.M. | BRIS | ADEL | ESS | W.B. |
| 152nd | 24 | Waters, Karen | W.C. | CARL | N.M. | BRIS | ST.K | ESS | COLL |
| 102nd | 28 | Postuma, Amy | W.C. | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 4th | 34 | bagshaw, ian | W.C. | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 29th | 31 | Mclean, Daniel | W.C. | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 102nd | 28 | Stoici, Luci | W.C. | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 29th | 31 | Scudds, Paull | W.C. | CARL | N.M. | RICH | ADEL | ESS | COLL |
| 102nd | 28 | McNeill, Kimberly | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 135th | 25 | Harris, Scott | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 56th | 30 | Dixon, Heather | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 102nd | 28 | Harris, Ian | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 56th | 30 | Garforth, Sebastian | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 15th | 32 | Main, Leann | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 83rd | 29 | Hall, Samantha | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 29th | 31 | Lynott, Wayne | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 56th | 30 | O'Leary, Siobhan | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 29th | 31 | Griffith, Tim | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 29th | 31 | Dodds, Nikkita | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 4th | 34 | Burgess, Tiffany | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 1st | 36 | Bryant, Jillian | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 29th | 31 | carroll, tara | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 29th | 31 | Cefai, Brett | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 56th | 30 | Sutton, Doreen | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 2nd | 35 | Tickle, Jared | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 15th | 32 | Wilkinson, Elyse | W.C. | CARL | N.M. | RICH | ST.K | ESS | COLL |
| 152nd | 24 | Lambert, Nic | W.C. | CARL | N.M. | RICH | ST.K | G.C. | COLL |
| 135th | 25 | Subotic, Alex | W.C. | CARL | PORT | BRIS | ADEL | ESS | COLL |
| 15th | 32 | Sajn, Simon | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 152nd | 24 | Christie, Rachael | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 7th | 33 | Brett, Colin | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 83rd | 29 | Bastian, Jarred | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 118th | 27 | Quirk, Gemma | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 83rd | 29 | Davis, Cassie | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 29th | 31 | O'Shea, Gunda | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 7th | 33 | Twomey, Monica | W.C. | CARL | PORT | RICH | ADEL | ESS | COLL |
| 56th | 30 | Davies, Janette | W.C. | CARL | PORT | RICH | ST.K | ESS | COLL |
| 7th | 33 | McAlister, Jim | W.C. | CARL | PORT | RICH | ST.K | ESS | COLL |
| 56th | 30 | Cooper, Peter | W.C. | CARL | PORT | RICH | ST.K | ESS | COLL |
| 56th | 30 | Berno, Mary | W.C. | CARL | PORT | RICH | ST.K | ESS | COLL |
| 56th | 30 | Adams, Danny | W.C. | CARL | PORT | RICH | ST.K | ESS | COLL |
| 126th | 26 | Kerr, Dawn | W.C. | CARL | PORT | RICH | ST.K | ESS | W.B. |
| 135th | 25 | Mackay, Belinda | W.C. | SYD | N.M. | BRIS | ADEL | ESS | W.B. |
| 126th | 26 | Barnett, Kelly | W.C. | SYD | N.M. | BRIS | ST.K | ESS | COLL |
| 83rd | 29 | Longobardi, Beverley | W.C. | SYD | N.M. | BRIS | ST.K | ESS | COLL |
| 83rd | 29 | Coombe, Anna | W.C. | SYD | N.M. | BRIS | ST.K | ESS | W.B. |
| 29th | 31 | Hall, Zoie | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 102nd | 28 | Fleming, Kellie | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 102nd | 28 | Bromley, Michele | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 83rd | 29 | Hill, David | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 7th | 33 | Dieckmann, Daniel | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 4th | 34 | Bailes, Doug | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 56th | 30 | DeBrenne, Mark | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 56th | 30 | cramp, danny | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 56th | 30 | Allard, Jodie | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 83rd | 29 | Bradwell, Paula | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 56th | 30 | Platt, Megan | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 7th | 33 | Martland, Chris | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 29th | 31 | Mitchell, Michelle | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 102nd | 28 | Mollet, David | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 15th | 32 | Nicolo, Dino | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 135th | 25 | Malone, Jessica | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 56th | 30 | Phillis, Simone | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 29th | 31 | Myles, Malcolm | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 83rd | 29 | Riddle, Kristy | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 7th | 33 | Rishworth, Shandelle | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 29th | 31 | Sharrad, Melissa | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 29th | 31 | Shattock, Michelle | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 56th | 30 | Thomas, Cheyne | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 15th | 32 | Treloar, Adam | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 118th | 27 | Wilczek, David | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 118th | 27 | owens, steve | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 135th | 25 | Lobegeiger, Jason | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 56th | 30 | Holst, Leonie | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 29th | 31 | Luppino, Michael | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 56th | 30 | Hower, Paul | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 15th | 32 | kelly, garry | W.C. | SYD | N.M. | RICH | ADEL | ESS | COLL |
| 152nd | 24 | Davies, Gwen | W.C. | SYD | N.M. | RICH | ADEL | ESS | W.B. |
| 29th | 31 | Tucker, Helen | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 102nd | 28 | Ballard, Sally | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 102nd | 28 | Jones, Brad | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 15th | 32 | Barnett, Kym | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 2nd | 35 | Ryan, Kathleen | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 83rd | 29 | lanigan, john | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 56th | 30 | Plummer, Scott | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 15th | 32 | Bryson, David | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 83rd | 29 | Phillips, Tony | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 118th | 27 | Fraser, Jo-Anne | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 56th | 30 | McCauley, Rosemary | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 29th | 31 | Meyer, Steven | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 126th | 26 | Brandon, Heidy | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 15th | 32 | Lub, Michael | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 15th | 32 | Lingard, Sue | W.C. | SYD | N.M. | RICH | ST.K | ESS | COLL |
| 102nd | 28 | Mucklow, Brad | W.C. | SYD | PORT | BRIS | ADEL | ESS | COLL |
| 83rd | 29 | gibbons, angela | W.C. | SYD | PORT | BRIS | ADEL | ESS | COLL |
| 102nd | 28 | Bastian, Terry | W.C. | SYD | PORT | BRIS | ADEL | ESS | COLL |
| 83rd | 29 | Zollo, Peter | W.C. | SYD | PORT | BRIS | ADEL | ESS | COLL |
| 160th | 23 | Lynch, AnneMarie | W.C. | SYD | PORT | BRIS | ST.K | ESS | COLL |
| 56th | 30 | kane, clayton | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 56th | 30 | Manuel, Ian | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 29th | 31 | Caudell, Adam | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 83rd | 29 | Sutton, Vannessa | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 7th | 33 | MacTavish, Yvonne | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 29th | 31 | Hinsley, David | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 29th | 31 | Laney, Jenny | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 135th | 25 | Revi, Denyse | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 83rd | 29 | O'Connor, Vanessa | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 29th | 31 | Musci, Domenic | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 56th | 30 | Milne, Archie | W.C. | SYD | PORT | RICH | ADEL | ESS | COLL |
| 15th | 32 | Grez, frank | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 29th | 31 | Bottin, Cecille | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 15th | 32 | McKay, Lysa | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 102nd | 28 | Tozer, Taryn | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| 118th | 27 | Will, Ben | W.C. | SYD | PORT | RICH | ST.K | ESS | COLL |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||
| 118th | 27 | Adair, Madelyn | |||||||
| 160th | 23 | Best, Lucy | |||||||
| 126th | 26 | Bithell, Erja | |||||||
| 184th | 19 | Brumfield, Nichola | |||||||
| 168th | 22 | Castle, Lyn | |||||||
| 29th | 31 | Coles, Megan | |||||||
| 174th | 21 | Cook, Sarah | |||||||
| 160th | 23 | COTTLE, AMELIA | |||||||
| 188th | 18 | davies, michael | |||||||
| 184th | 19 | Davis, Cassie | |||||||
| 174th | 21 | Davis, Cassie | |||||||
| 188th | 18 | DeBrenne, Mark | |||||||
| 135th | 25 | Dillon, Tammy | |||||||
| 188th | 18 | Downing, Anne | |||||||
| 135th | 25 | Farley, Richard | |||||||
| 168th | 22 | Gates, Mary | |||||||
| 201st | 17 | Gebler, Katrina | |||||||
| 182nd | 20 | Gilchrist, Melissa | |||||||
| 152nd | 24 | Gossert, Gai | |||||||
| 168th | 22 | Hennessy, Ralph | |||||||
| 102nd | 28 | hines, jaye | |||||||
| 174th | 21 | johnson, brad | |||||||
| 135th | 25 | Lamb, Cheryl | |||||||
| 174th | 21 | Leopold, Kaylene | |||||||
| 135th | 25 | Lloyd, Sam | |||||||
| 201st | 17 | Loudon, Kris | |||||||
| 168th | 22 | Luksa, Miryana | |||||||
| 188th | 18 | Lumsden, Robert | |||||||
| 188th | 18 | macdonald, chris | |||||||
| 126th | 26 | Manning, Joanne | |||||||
| 184th | 19 | McKenzie, Allsyon | |||||||
| 188th | 18 | Moros, Samantha | |||||||
| 188th | 18 | noble, adam | |||||||
| 168th | 22 | noble, adam | |||||||
| 188th | 18 | Phillis, Simone | |||||||
| 188th | 18 | Pople, Jill | |||||||
| 174th | 21 | Roocke, Heather | |||||||
| 188th | 18 | Ryan, Paula | |||||||
| 188th | 18 | sajn, simon | |||||||
| 160th | 23 | Shanahan, Laura-Lee | |||||||
| 160th | 23 | Smale, Michael | |||||||
| 168th | 22 | Sodhi, Ratan | |||||||
| 188th | 18 | Thomas, Hayley | |||||||
| 135th | 25 | Trentelman, Adam | |||||||
| 152nd | 24 | Truran, Renee | |||||||
| 135th | 25 | tucker, susan | |||||||
| 182nd | 20 | Watene, Fraser | |||||||
| 174th | 21 | Watson, Greg | |||||||
| 188th | 18 | Webb, Dan | |||||||
| 174th | 21 | Wilczek, David | |||||||
| 160th | 23 | Willemse, Heidi | |||||||
| 174th | 21 | Zampogna, Chanel | |||||||