Date 28/04/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | BRIS | PORT | CARL | N.M. | ESS | FRE | HAW | |
| ST.K | G.C. | ADEL | RICH | COLL | W.B. | GEEL | |||
| 143rd | 21 | Mackay, Belinda | BRIS | G.C. | ADEL | RICH | ESS | W.B. | HAW |
| 172nd | 19 | Lobegeiger, Jason | BRIS | G.C. | CARL | N.M. | ESS | FRE | GEEL |
| 49th | 25 | O'Shea, Gunda | BRIS | PORT | ADEL | N.M. | COLL | FRE | GEEL |
| 181st | 18 | Brumfield, Nichola | BRIS | PORT | ADEL | N.M. | COLL | FRE | GEEL |
| 143rd | 21 | owens, steve | BRIS | PORT | ADEL | N.M. | COLL | FRE | GEEL |
| 160th | 20 | Zampogna, Chanel | BRIS | PORT | ADEL | N.M. | COLL | FRE | HAW |
| 200th | 16 | Spalding, Kirra | BRIS | PORT | ADEL | RICH | COLL | FRE | HAW |
| 28th | 26 | Bice, Alicia | BRIS | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 28th | 26 | kelly, garry | BRIS | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 79th | 24 | Elies, Charmaine | BRIS | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 49th | 25 | kane, clayton | BRIS | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 79th | 24 | O'Connor, Vanessa | BRIS | PORT | CARL | N.M. | COLL | FRE | HAW |
| 160th | 20 | Revi, Denyse | BRIS | PORT | CARL | N.M. | COLL | FRE | HAW |
| 160th | 20 | Subotic, Alex | BRIS | PORT | CARL | N.M. | COLL | FRE | HAW |
| 110th | 23 | Woodward, Angela | BRIS | PORT | CARL | N.M. | COLL | FRE | HAW |
| 186th | 17 | ward, Alison | BRIS | PORT | CARL | N.M. | COLL | FRE | HAW |
| 200th | 16 | Loudon, Kris | BRIS | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 172nd | 19 | Malone, Jessica | BRIS | PORT | CARL | N.M. | COLL | W.B. | HAW |
| 49th | 25 | Adams, Danny | BRIS | PORT | CARL | RICH | COLL | FRE | GEEL |
| 143rd | 21 | Quirk, Gemma | BRIS | PORT | CARL | RICH | COLL | FRE | GEEL |
| 13th | 27 | Rishworth, Shandelle | BRIS | PORT | CARL | RICH | COLL | FRE | GEEL |
| 79th | 24 | Dixon, Heather | BRIS | PORT | CARL | RICH | COLL | FRE | GEEL |
| 13th | 27 | Twomey, Monica | BRIS | PORT | CARL | RICH | COLL | FRE | GEEL |
| 143rd | 21 | Stoici, Luci | BRIS | PORT | CARL | RICH | COLL | FRE | HAW |
| 110th | 23 | flight, stephen | BRIS | PORT | CARL | RICH | COLL | FRE | HAW |
| 49th | 25 | Davies, Janette | BRIS | PORT | CARL | RICH | COLL | FRE | HAW |
| 79th | 24 | Hamam, Karen | BRIS | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 143rd | 21 | Postuma, Amy | BRIS | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 181st | 18 | Christie, Rachael | BRIS | PORT | CARL | RICH | COLL | W.B. | HAW |
| 172nd | 19 | Davies, Gwen | BRIS | PORT | CARL | RICH | ESS | W.B. | HAW |
| 160th | 20 | Lynch, AnneMarie | BRIS | PORT | CARL | RICH | ESS | W.B. | HAW |
| 49th | 25 | Subotic, Krystle | ST.K | G.C. | ADEL | RICH | COLL | FRE | GEEL |
| 126th | 22 | Barnett, Kelly | ST.K | PORT | ADEL | N.M. | COLL | FRE | GEEL |
| 143rd | 21 | Wilczek, David | ST.K | PORT | ADEL | N.M. | COLL | FRE | GEEL |
| 143rd | 21 | Hennessy, Ralph | ST.K | PORT | ADEL | N.M. | COLL | W.B. | GEEL |
| 126th | 22 | Mollet, David | ST.K | PORT | ADEL | N.M. | COLL | W.B. | GEEL |
| 200th | 16 | Gebler, Katrina | ST.K | PORT | ADEL | N.M. | COLL | W.B. | HAW |
| 79th | 24 | Phillips, Tony | ST.K | PORT | ADEL | RICH | COLL | FRE | GEEL |
| 49th | 25 | McCauley, Rosemary | ST.K | PORT | ADEL | RICH | COLL | FRE | GEEL |
| 28th | 26 | Tosato, Daniele | ST.K | PORT | ADEL | RICH | COLL | FRE | GEEL |
| 49th | 25 | Sharrad, Melissa | ST.K | PORT | ADEL | RICH | COLL | FRE | GEEL |
| 49th | 25 | Mitchell, Michelle | ST.K | PORT | ADEL | RICH | COLL | FRE | HAW |
| 126th | 22 | Willemse, Heidi | ST.K | PORT | ADEL | RICH | COLL | FRE | HAW |
| 110th | 23 | Yeo, Jim | ST.K | PORT | ADEL | RICH | COLL | W.B. | GEEL |
| 172nd | 19 | Lambert, Nic | ST.K | PORT | ADEL | RICH | COLL | W.B. | HAW |
| 172nd | 19 | Bailey, Liza-Beth | ST.K | PORT | ADEL | RICH | COLL | W.B. | HAW |
| 110th | 23 | Hall, Samantha | ST.K | PORT | ADEL | RICH | ESS | FRE | GEEL |
| 28th | 26 | Jamieson, David | ST.K | PORT | ADEL | RICH | ESS | FRE | GEEL |
| 143rd | 21 | Monaghan, Paul | ST.K | PORT | ADEL | RICH | ESS | FRE | GEEL |
| 172nd | 19 | Gilchrist, Melissa | ST.K | PORT | ADEL | RICH | ESS | FRE | GEEL |
| 5th | 28 | McKay, Lysa | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 13th | 27 | Lub, Michael | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 143rd | 21 | Luksa, Miryana | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 5th | 28 | Schonig, Katrina | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 28th | 26 | Coombe, Anna | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 49th | 25 | Berno, Mary | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 28th | 26 | Main, Leann | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 79th | 24 | Lamb, Cheryl | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 49th | 25 | Manning, Joanne | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 79th | 24 | DeBrenne, Mark | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 13th | 27 | Martland, Chris | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 49th | 25 | Schuster, Asha | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 110th | 23 | Jones, Brad | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 49th | 25 | Longobardi, Beverley | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 13th | 27 | Bryson, David | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 13th | 27 | Brett, Colin | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 110th | 23 | Will, Ben | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 28th | 26 | Nicolo, Dino | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 79th | 24 | Platt, Megan | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 13th | 27 | Barnett, Kym | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 79th | 24 | Farley, Richard | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 4th | 29 | Tickle, Jared | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 13th | 27 | Lingard, Sue | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 13th | 27 | bagshaw, ian | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 110th | 23 | Mitchell, Deb | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 13th | 27 | hines, jaye | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 79th | 24 | Holst, Leonie | ST.K | PORT | CARL | N.M. | COLL | FRE | GEEL |
| 172nd | 19 | Harris, Scott | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 110th | 23 | Hill, David | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 79th | 24 | Scudds, Paull | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 79th | 24 | Dillon, Tammy | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 79th | 24 | Sutton, Doreen | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 79th | 24 | Phillis, Simone | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 110th | 23 | Riddle, Kristy | ST.K | PORT | CARL | N.M. | COLL | FRE | HAW |
| 28th | 26 | Tucker, Helen | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 126th | 22 | McNeill, Kimberly | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 49th | 25 | Zollo, Peter | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 79th | 24 | Garforth, Sebastian | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 28th | 26 | Meyer, Steven | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 181st | 18 | Bourke, Melissa | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 13th | 27 | Ashcroft, Margaret | ST.K | PORT | CARL | N.M. | COLL | W.B. | GEEL |
| 79th | 24 | Mclean, Daniel | ST.K | PORT | CARL | N.M. | COLL | W.B. | HAW |
| 110th | 23 | Palumbo, Marisa | ST.K | PORT | CARL | N.M. | COLL | W.B. | HAW |
| 28th | 26 | Wilkinson, Elyse | ST.K | PORT | CARL | N.M. | ESS | FRE | GEEL |
| 1st | 30 | Bryant, Jillian | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 28th | 26 | Fitzgerald, Mark | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 126th | 22 | Fleming, Kellie | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 79th | 24 | Allard, Jodie | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 5th | 28 | Bailes, Doug | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 110th | 23 | Bradwell, Paula | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 143rd | 21 | Brandon, Heidy | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 49th | 25 | Dodds, Nikkita | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 110th | 23 | Ballard, Sally | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 28th | 26 | Caudell, Adam | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 13th | 27 | Dieckmann, Daniel | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 49th | 25 | Barwick, Toni | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 13th | 27 | Bottin, Cecille | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 1st | 30 | Coles, Megan | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 49th | 25 | Bithell, Erja | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 126th | 22 | Best, Lucy | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 13th | 27 | David, Lara | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 5th | 28 | Burgess, Tiffany | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 79th | 24 | cramp, danny | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 49th | 25 | carroll, tara | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 28th | 26 | Laney, Jenny | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 143rd | 21 | Gates, Mary | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 49th | 25 | Milne, Archie | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 79th | 24 | O'Leary, Siobhan | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 5th | 28 | McAlister, Jim | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 49th | 25 | Plummer, Scott | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 28th | 26 | Power, Robert | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 5th | 28 | MacTavish, Yvonne | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 49th | 25 | Lynott, Wayne | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 1st | 30 | Ryan, Kathleen | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 126th | 22 | Shanahan, Laura-Lee | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 49th | 25 | Shattock, Michelle | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 126th | 22 | Smale, Michael | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 28th | 26 | Musci, Domenic | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 79th | 24 | Sutton, Vannessa | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 79th | 24 | Thomas, Cheyne | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 13th | 27 | Kaveberg, Gael | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 28th | 26 | Treloar, Adam | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 79th | 24 | Trentelman, Adam | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 28th | 26 | Hinsley, David | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 110th | 23 | Truran, Renee | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 5th | 28 | Venz, Andrew | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 5th | 28 | Grez, frank | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 110th | 23 | Gossert, Gai | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 172nd | 19 | Watene, Fraser | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 79th | 24 | wilson, christopher | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 143rd | 21 | Leahy, Aidan | ST.K | PORT | CARL | RICH | COLL | FRE | GEEL |
| 79th | 24 | lanigan, john | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 49th | 25 | Truscott, Belinda | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 49th | 25 | Griffith, Tim | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 49th | 25 | Manuel, Ian | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 49th | 25 | Myles, Malcolm | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 79th | 24 | Mucklow, Brad | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 126th | 22 | COTTLE, AMELIA | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 28th | 26 | Adair, Madelyn | ST.K | PORT | CARL | RICH | COLL | FRE | HAW |
| 110th | 23 | Bastian, Jarred | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 49th | 25 | gibbons, angela | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 143rd | 21 | Van Duong, Jessica | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 49th | 25 | Hall, Zoie | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 110th | 23 | Davis, Cassie | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 49th | 25 | Luppino, Michael | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 28th | 26 | Sajn, Simon | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 49th | 25 | Cooper, Peter | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 126th | 22 | Rowe, Tahnee | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 49th | 25 | Cefai, Brett | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 143rd | 21 | Castle, Lyn | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 143rd | 21 | nguyen, vinh an | ST.K | PORT | CARL | RICH | COLL | W.B. | GEEL |
| 126th | 22 | Kerr, Dawn | ST.K | PORT | CARL | RICH | COLL | W.B. | HAW |
| 28th | 26 | Johnson, Andrew | ST.K | PORT | CARL | RICH | COLL | W.B. | HAW |
| 126th | 22 | JAMIESON, JODIE | ST.K | PORT | CARL | RICH | COLL | W.B. | HAW |
| 126th | 22 | Bromley, Michele | ST.K | PORT | CARL | RICH | COLL | W.B. | HAW |
| 126th | 22 | Fraser, Jo-Anne | ST.K | PORT | CARL | RICH | COLL | W.B. | HAW |
| 79th | 24 | Bastian, Terry | ST.K | PORT | CARL | RICH | COLL | W.B. | HAW |
| 126th | 22 | Felce, Donna | ST.K | PORT | CARL | RICH | ESS | W.B. | GEEL |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||
| 160th | 20 | Beecken, Daniel | |||||||
| 160th | 20 | Cook, Sarah | |||||||
| 186th | 17 | davies, michael | |||||||
| 181st | 18 | Davis, Cassie | |||||||
| 160th | 20 | Davis, Cassie | |||||||
| 186th | 17 | DeBrenne, Mark | |||||||
| 186th | 17 | Downing, Anne | |||||||
| 126th | 22 | DUVAL, Geoff | |||||||
| 126th | 22 | Harris, Ian | |||||||
| 79th | 24 | Herter, Chantel | |||||||
| 79th | 24 | Hower, Paul | |||||||
| 160th | 20 | johnson, brad | |||||||
| 28th | 26 | Lazer, Lance | |||||||
| 160th | 20 | Leopold, Kaylene | |||||||
| 79th | 24 | Lloyd, Sam | |||||||
| 186th | 17 | Lumsden, Robert | |||||||
| 186th | 17 | macdonald, chris | |||||||
| 181st | 18 | McKenzie, Allsyon | |||||||
| 186th | 17 | Moros, Samantha | |||||||
| 143rd | 21 | noble, adam | |||||||
| 186th | 17 | noble, adam | |||||||
| 186th | 17 | Phillis, Simone | |||||||
| 186th | 17 | Pople, Jill | |||||||
| 160th | 20 | Roocke, Heather | |||||||
| 186th | 17 | Ryan, Paula | |||||||
| 186th | 17 | sajn, simon | |||||||
| 143rd | 21 | Sodhi, Ratan | |||||||
| 186th | 17 | Thomas, Hayley | |||||||
| 79th | 24 | Tozer, Taryn | |||||||
| 79th | 24 | tucker, susan | |||||||
| 172nd | 19 | Waters, Karen | |||||||
| 160th | 20 | Watson, Greg | |||||||
| 186th | 17 | Webb, Dan | |||||||
| 160th | 20 | Wilczek, David | |||||||