Date 18/04/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | RICH | HAW | CARL | SYD | PORT | G.C. | FRE | |
| COLL | W.C. | ESS | GEEL | ADEL | MELB | N.M. | |||
| 185th | 13 | Loudon, Kris | COLL | HAW | CARL | GEEL | ADEL | G.C. | FRE |
| 49th | 20 | Elies, Charmaine | COLL | HAW | CARL | GEEL | ADEL | G.C. | FRE |
| 32nd | 21 | David, Lara | COLL | HAW | CARL | GEEL | ADEL | G.C. | FRE |
| 49th | 20 | Schuster, Asha | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 32nd | 21 | Tosato, Daniele | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 32nd | 21 | kane, clayton | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Treloar, Adam | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Sutton, Doreen | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 81st | 19 | Holst, Leonie | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 8th | 22 | MacTavish, Yvonne | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 32nd | 21 | Main, Leann | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 8th | 22 | Martland, Chris | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 136th | 17 | Monaghan, Paul | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 136th | 17 | Rowe, Tahnee | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 32nd | 21 | Sajn, Simon | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 32nd | 21 | Zollo, Peter | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 81st | 19 | DeBrenne, Mark | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 111th | 18 | Barnett, Kelly | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Woodward, Angela | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 111th | 18 | Berno, Mary | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 181st | 14 | Bourke, Melissa | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 111th | 18 | Jones, Brad | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 8th | 22 | Burgess, Tiffany | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 32nd | 21 | Lazer, Lance | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 32nd | 21 | Dieckmann, Daniel | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 152nd | 16 | Van Duong, Jessica | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Dillon, Tammy | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 136th | 17 | DUVAL, Geoff | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Griffith, Tim | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 111th | 18 | Will, Ben | COLL | HAW | CARL | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Power, Robert | COLL | HAW | CARL | GEEL | ADEL | MELB | N.M. |
| 49th | 20 | Hamam, Karen | COLL | HAW | CARL | GEEL | ADEL | MELB | N.M. |
| 165th | 15 | Leahy, Aidan | COLL | HAW | CARL | GEEL | PORT | G.C. | N.M. |
| 81st | 19 | Plummer, Scott | COLL | HAW | CARL | GEEL | PORT | MELB | FRE |
| 5th | 23 | Schonig, Katrina | COLL | HAW | CARL | GEEL | PORT | MELB | FRE |
| 49th | 20 | Adams, Danny | COLL | HAW | CARL | GEEL | PORT | MELB | FRE |
| 49th | 20 | Hall, Zoie | COLL | HAW | CARL | GEEL | PORT | MELB | FRE |
| 5th | 23 | McKay, Lysa | COLL | HAW | CARL | GEEL | PORT | MELB | FRE |
| 8th | 22 | McAlister, Jim | COLL | HAW | CARL | GEEL | PORT | MELB | FRE |
| 165th | 15 | Christie, Rachael | COLL | HAW | CARL | GEEL | PORT | MELB | N.M. |
| 32nd | 21 | Adair, Madelyn | COLL | HAW | CARL | GEEL | PORT | MELB | N.M. |
| 81st | 19 | Subotic, Krystle | COLL | HAW | CARL | SYD | ADEL | G.C. | FRE |
| 81st | 19 | Farley, Richard | COLL | HAW | CARL | SYD | ADEL | G.C. | FRE |
| 136th | 17 | Revi, Denyse | COLL | HAW | CARL | SYD | ADEL | G.C. | FRE |
| 136th | 17 | Subotic, Alex | COLL | HAW | CARL | SYD | ADEL | G.C. | FRE |
| 111th | 18 | Davis, Cassie | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 136th | 17 | Malone, Jessica | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 8th | 22 | Johnson, Andrew | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 81st | 19 | Milne, Archie | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 49th | 20 | Bastian, Terry | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 81st | 19 | Platt, Megan | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 136th | 17 | Postuma, Amy | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 32nd | 21 | Coombe, Anna | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 8th | 22 | bagshaw, ian | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 49th | 20 | Sharrad, Melissa | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 81st | 19 | Lynott, Wayne | COLL | HAW | CARL | SYD | ADEL | MELB | FRE |
| 49th | 20 | Palumbo, Marisa | COLL | HAW | CARL | SYD | ADEL | MELB | N.M. |
| 111th | 18 | cramp, danny | COLL | HAW | CARL | SYD | PORT | MELB | FRE |
| 111th | 18 | JAMIESON, JODIE | COLL | HAW | CARL | SYD | PORT | MELB | FRE |
| 8th | 22 | Twomey, Monica | COLL | HAW | CARL | SYD | PORT | MELB | FRE |
| 111th | 18 | owens, steve | COLL | HAW | CARL | SYD | PORT | MELB | FRE |
| 111th | 18 | Bastian, Jarred | COLL | HAW | ESS | GEEL | ADEL | G.C. | FRE |
| 111th | 18 | Mitchell, Deb | COLL | HAW | ESS | GEEL | ADEL | G.C. | FRE |
| 81st | 19 | Dodds, Nikkita | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 8th | 22 | Tucker, Helen | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 81st | 19 | Lamb, Cheryl | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 1st | 24 | Coles, Megan | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 8th | 22 | kelly, garry | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 32nd | 21 | Kaveberg, Gael | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Fitzgerald, Mark | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 152nd | 16 | Fleming, Kellie | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 1st | 24 | Tickle, Jared | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 81st | 19 | Hill, David | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 49th | 20 | gibbons, angela | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Truscott, Belinda | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 81st | 19 | Hall, Samantha | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 136th | 17 | Harris, Ian | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 8th | 22 | Jamieson, David | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 136th | 17 | Davies, Gwen | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Scudds, Paull | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 81st | 19 | Herter, Chantel | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 136th | 17 | Wilczek, David | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 81st | 19 | lanigan, john | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Luppino, Michael | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 81st | 19 | tucker, susan | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 81st | 19 | Mollet, David | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 1st | 24 | Ryan, Kathleen | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 5th | 23 | Ashcroft, Margaret | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 81st | 19 | Shattock, Michelle | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 8th | 22 | Bailes, Doug | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 81st | 19 | Phillips, Tony | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 136th | 17 | Ballard, Sally | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 111th | 18 | O'Leary, Siobhan | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 81st | 19 | Yeo, Jim | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 32nd | 21 | Nicolo, Dino | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 8th | 22 | Barnett, Kym | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 81st | 19 | Barwick, Toni | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 152nd | 16 | Smale, Michael | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Cefai, Brett | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 111th | 18 | Trentelman, Adam | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 111th | 18 | Thomas, Cheyne | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 111th | 18 | Sutton, Vannessa | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 8th | 22 | Lingard, Sue | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Caudell, Adam | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 81st | 19 | Mucklow, Brad | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 8th | 22 | Wilkinson, Elyse | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 32nd | 21 | Bottin, Cecille | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 136th | 17 | Stoici, Luci | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Manning, Joanne | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 49th | 20 | McCauley, Rosemary | COLL | HAW | ESS | GEEL | ADEL | MELB | FRE |
| 152nd | 16 | Castle, Lyn | COLL | HAW | ESS | GEEL | ADEL | MELB | N.M. |
| 185th | 13 | Spalding, Kirra | COLL | HAW | ESS | GEEL | ADEL | MELB | N.M. |
| 8th | 22 | Brett, Colin | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 32nd | 21 | Davies, Janette | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 8th | 22 | Bryson, David | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 111th | 18 | Allard, Jodie | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 8th | 22 | Bice, Alicia | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 49th | 20 | Cooper, Peter | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 8th | 22 | Lub, Michael | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 8th | 22 | Meyer, Steven | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 111th | 18 | Kerr, Dawn | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 8th | 22 | Grez, frank | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 32nd | 21 | O'Connor, Vanessa | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 165th | 15 | Harris, Scott | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 8th | 22 | O'Shea, Gunda | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 8th | 22 | hines, jaye | COLL | HAW | ESS | GEEL | PORT | MELB | FRE |
| 136th | 17 | COTTLE, AMELIA | COLL | HAW | ESS | GEEL | PORT | MELB | N.M. |
| 136th | 17 | Truran, Renee | COLL | HAW | ESS | GEEL | PORT | MELB | N.M. |
| 165th | 15 | johnson, brad | COLL | HAW | ESS | SYD | ADEL | G.C. | FRE |
| 165th | 15 | Gilchrist, Melissa | COLL | HAW | ESS | SYD | ADEL | G.C. | FRE |
| 152nd | 16 | Bailey, Liza-Beth | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 111th | 18 | Bromley, Michele | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 49th | 20 | Phillis, Simone | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 49th | 20 | Hinsley, David | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 152nd | 16 | Quirk, Gemma | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 32nd | 21 | Mitchell, Michelle | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 111th | 18 | wilson, christopher | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 152nd | 16 | Best, Lucy | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 32nd | 21 | Mclean, Daniel | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 81st | 19 | Riddle, Kristy | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 111th | 18 | Willemse, Heidi | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 165th | 15 | Brandon, Heidy | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 49th | 20 | Myles, Malcolm | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 81st | 19 | Tozer, Taryn | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 81st | 19 | Dixon, Heather | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 111th | 18 | Hennessy, Ralph | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 81st | 19 | Hower, Paul | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 49th | 20 | Manuel, Ian | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 49th | 20 | Laney, Jenny | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 81st | 19 | Lloyd, Sam | COLL | HAW | ESS | SYD | ADEL | MELB | FRE |
| 49th | 20 | Musci, Domenic | COLL | HAW | ESS | SYD | PORT | MELB | FRE |
| 81st | 19 | Bithell, Erja | COLL | HAW | ESS | SYD | PORT | MELB | FRE |
| 1st | 24 | Bryant, Jillian | COLL | HAW | ESS | SYD | PORT | MELB | FRE |
| 111th | 18 | Lynch, AnneMarie | COLL | HAW | ESS | SYD | PORT | MELB | FRE |
| 8th | 22 | Rishworth, Shandelle | COLL | HAW | ESS | SYD | PORT | MELB | FRE |
| 181st | 14 | Waters, Karen | COLL | W.C. | CARL | GEEL | ADEL | MELB | FRE |
| 111th | 18 | Felce, Donna | COLL | W.C. | CARL | GEEL | ADEL | MELB | FRE |
| 49th | 20 | Longobardi, Beverley | COLL | W.C. | CARL | SYD | ADEL | MELB | FRE |
| 81st | 19 | carroll, tara | COLL | W.C. | ESS | GEEL | ADEL | MELB | FRE |
| 8th | 22 | Venz, Andrew | COLL | W.C. | ESS | GEEL | ADEL | MELB | FRE |
| 152nd | 16 | nguyen, vinh an | COLL | W.C. | ESS | GEEL | ADEL | MELB | N.M. |
| 111th | 18 | Fraser, Jo-Anne | COLL | W.C. | ESS | SYD | ADEL | MELB | FRE |
| 152nd | 16 | Lambert, Nic | RICH | HAW | ESS | GEEL | ADEL | MELB | N.M. |
| 152nd | 16 | Shanahan, Laura-Lee | RICH | HAW | ESS | SYD | PORT | MELB | FRE |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
|||||||||
| 165th | 15 | Beecken, Daniel | |||||||
| 136th | 17 | Bradwell, Paula | |||||||
| 165th | 15 | Brumfield, Nichola | |||||||
| 165th | 15 | Cook, Sarah | |||||||
| 190th | 12 | davies, michael | |||||||
| 185th | 13 | Davis, Cassie | |||||||
| 165th | 15 | Davis, Cassie | |||||||
| 190th | 12 | DeBrenne, Mark | |||||||
| 190th | 12 | Downing, Anne | |||||||
| 81st | 19 | flight, stephen | |||||||
| 49th | 20 | Garforth, Sebastian | |||||||
| 165th | 15 | Gates, Mary | |||||||
| 181st | 14 | Gebler, Katrina | |||||||
| 136th | 17 | Gossert, Gai | |||||||
| 165th | 15 | Leopold, Kaylene | |||||||
| 165th | 15 | Lobegeiger, Jason | |||||||
| 152nd | 16 | Luksa, Miryana | |||||||
| 190th | 12 | Lumsden, Robert | |||||||
| 190th | 12 | macdonald, chris | |||||||
| 81st | 19 | Mackay, Belinda | |||||||
| 185th | 13 | McKenzie, Allsyon | |||||||
| 111th | 18 | McNeill, Kimberly | |||||||
| 190th | 12 | Moros, Samantha | |||||||
| 152nd | 16 | noble, adam | |||||||
| 190th | 12 | noble, adam | |||||||
| 190th | 12 | Phillis, Simone | |||||||
| 190th | 12 | Pople, Jill | |||||||
| 165th | 15 | Roocke, Heather | |||||||
| 190th | 12 | Ryan, Paula | |||||||
| 190th | 12 | sajn, simon | |||||||
| 152nd | 16 | Sodhi, Ratan | |||||||
| 190th | 12 | Thomas, Hayley | |||||||
| 181st | 14 | ward, Alison | |||||||
| 185th | 13 | Watene, Fraser | |||||||
| 165th | 15 | Watson, Greg | |||||||
| 190th | 12 | Webb, Dan | |||||||
| 165th | 15 | Wilczek, David | |||||||
| 111th | 18 | Zampogna, Chanel | |||||||