Date 11/04/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K | |
| CARL | G.C. | FRE | HAW | SYD | BRIS | PORT | ESS | |||
| 145th | 12 | Lobegeiger, Jason | CARL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ESS |
| 9th | 17 | Twomey, Monica | CARL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 63rd | 15 | Truscott, Belinda | CARL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 93rd | 14 | Subotic, Alex | CARL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | Adams, Danny | CARL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Subotic, Krystle | CARL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 125th | 13 | Malone, Jessica | CARL | W.B. | ADEL | HAW | W.C. | BRIS | GEEL | ESS |
| 180th | 10 | Truran, Renee | CARL | W.B. | ADEL | HAW | W.C. | BRIS | GEEL | ST.K |
| 63rd | 15 | carroll, tara | CARL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 30th | 16 | flight, stephen | CARL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 145th | 12 | Monaghan, Paul | CARL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 63rd | 15 | McNeill, Kimberly | CARL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 180th | 10 | McKenzie, Allsyon | CARL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 145th | 12 | COTTLE, AMELIA | CARL | W.B. | ADEL | RICH | SYD | MELB | PORT | ESS |
| 145th | 12 | Quirk, Gemma | CARL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ESS |
| 173rd | 11 | ward, Alison | CARL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K |
| 93rd | 14 | Willemse, Heidi | CARL | W.B. | FRE | RICH | SYD | MELB | GEEL | ESS |
| 9th | 17 | Coombe, Anna | CARL | W.B. | FRE | RICH | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | Davis, Cassie | COLL | G.C. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 173rd | 11 | Leahy, Aidan | COLL | G.C. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 125th | 13 | nguyen, vinh an | COLL | G.C. | ADEL | RICH | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Hamam, Karen | COLL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ESS |
| 9th | 17 | Longobardi, Beverley | COLL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ESS |
| 9th | 17 | Schonig, Katrina | COLL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ST.K |
| 145th | 12 | Davies, Gwen | COLL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ST.K |
| 93rd | 14 | Hennessy, Ralph | COLL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ST.K |
| 125th | 13 | Lambert, Nic | COLL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ST.K |
| 180th | 10 | Christie, Rachael | COLL | W.B. | ADEL | HAW | SYD | BRIS | GEEL | ST.K |
| 30th | 16 | Phillis, Simone | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 93rd | 14 | Hill, David | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 30th | 16 | O'Shea, Gunda | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 30th | 16 | Nicolo, Dino | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 145th | 12 | Leopold, Kaylene | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 9th | 17 | kelly, garry | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 63rd | 15 | Lloyd, Sam | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 93rd | 14 | Mollet, David | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 30th | 16 | Lub, Michael | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 30th | 16 | Bottin, Cecille | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 9th | 17 | Martland, Chris | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 30th | 16 | kane, clayton | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 125th | 13 | Trentelman, Adam | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 63rd | 15 | Griffith, Tim | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 63rd | 15 | Dillon, Tammy | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 1st | 19 | Tickle, Jared | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 9th | 17 | Bailes, Doug | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 1st | 19 | Ryan, Kathleen | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 30th | 16 | Sharrad, Melissa | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 9th | 17 | Tucker, Helen | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 9th | 17 | Rishworth, Shandelle | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 1st | 19 | Coles, Megan | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 63rd | 15 | Zampogna, Chanel | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 63rd | 15 | gibbons, angela | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 9th | 17 | Burgess, Tiffany | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 1st | 19 | Bryant, Jillian | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ESS |
| 9th | 17 | David, Lara | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 63rd | 15 | Luppino, Michael | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | DeBrenne, Mark | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 125th | 13 | Lynch, AnneMarie | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Bryson, David | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | Felce, Donna | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | Gossert, Gai | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 173rd | 11 | Fleming, Kellie | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 63rd | 15 | Fraser, Jo-Anne | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 9th | 17 | Garforth, Sebastian | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Kaveberg, Gael | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 173rd | 11 | Gebler, Katrina | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 173rd | 11 | Brandon, Heidy | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 9th | 17 | Jamieson, David | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Hinsley, David | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Main, Leann | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | Herter, Chantel | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | Bromley, Michele | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 186th | 9 | Bourke, Melissa | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Myles, Malcolm | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Mackay, Belinda | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 9th | 17 | MacTavish, Yvonne | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 63rd | 15 | Schuster, Asha | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 63rd | 15 | Scudds, Paull | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 63rd | 15 | Platt, Megan | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | Shattock, Michelle | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 9th | 17 | Palumbo, Marisa | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 9th | 17 | Barnett, Kym | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 125th | 13 | O'Leary, Siobhan | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | Bastian, Jarred | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Power, Robert | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Bastian, Terry | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | Mucklow, Brad | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 125th | 13 | Thomas, Cheyne | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | Bithell, Erja | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | wilson, christopher | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 93rd | 14 | lanigan, john | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 63rd | 15 | McCauley, Rosemary | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Meyer, Steven | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 63rd | 15 | Milne, Archie | COLL | W.B. | ADEL | HAW | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Tosato, Daniele | COLL | W.B. | ADEL | HAW | W.C. | BRIS | GEEL | ESS |
| 186th | 9 | Spalding, Kirra | COLL | W.B. | ADEL | HAW | W.C. | BRIS | GEEL | ESS |
| 125th | 13 | Barnett, Kelly | COLL | W.B. | ADEL | HAW | W.C. | BRIS | GEEL | ST.K |
| 93rd | 14 | Hall, Samantha | COLL | W.B. | ADEL | HAW | W.C. | BRIS | GEEL | ST.K |
| 145th | 12 | Brumfield, Nichola | COLL | W.B. | ADEL | HAW | W.C. | BRIS | PORT | ST.K |
| 63rd | 15 | Dixon, Heather | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 63rd | 15 | Riddle, Kristy | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 63rd | 15 | Caudell, Adam | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 5th | 18 | bagshaw, ian | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 30th | 16 | Elies, Charmaine | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 63rd | 15 | Tozer, Taryn | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 30th | 16 | Dieckmann, Daniel | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 173rd | 11 | Van Duong, Jessica | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 63rd | 15 | Fitzgerald, Mark | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 63rd | 15 | Sutton, Doreen | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 63rd | 15 | Treloar, Adam | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 30th | 16 | Farley, Richard | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 93rd | 14 | Cooper, Peter | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 9th | 17 | Lingard, Sue | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 30th | 16 | Grez, frank | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 9th | 17 | Mitchell, Michelle | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 93rd | 14 | Lamb, Cheryl | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 93rd | 14 | Bradwell, Paula | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 30th | 16 | Bice, Alicia | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 30th | 16 | Manuel, Ian | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 63rd | 15 | Hower, Paul | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ESS |
| 93rd | 14 | tucker, susan | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 30th | 16 | McAlister, Jim | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 93rd | 14 | Mitchell, Deb | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 5th | 18 | Ashcroft, Margaret | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 145th | 12 | Allard, Jodie | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 63rd | 15 | Cefai, Brett | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 63rd | 15 | Manning, Joanne | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 145th | 12 | Castle, Lyn | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 63rd | 15 | Lynott, Wayne | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 125th | 13 | cramp, danny | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 93rd | 14 | Revi, Denyse | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 30th | 16 | Zollo, Peter | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 125th | 13 | Sutton, Vannessa | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 125th | 13 | Jones, Brad | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 125th | 13 | JAMIESON, JODIE | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 93rd | 14 | Holst, Leonie | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 145th | 12 | Ballard, Sally | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 93rd | 14 | Hall, Zoie | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 145th | 12 | Rowe, Tahnee | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 63rd | 15 | Davies, Janette | COLL | W.B. | ADEL | HAW | W.C. | MELB | GEEL | ST.K |
| 30th | 16 | Brett, Colin | COLL | W.B. | ADEL | HAW | W.C. | MELB | PORT | ESS |
| 93rd | 14 | Phillips, Tony | COLL | W.B. | ADEL | HAW | W.C. | MELB | PORT | ESS |
| 145th | 12 | Bailey, Liza-Beth | COLL | W.B. | ADEL | RICH | SYD | BRIS | GEEL | ESS |
| 9th | 17 | Mclean, Daniel | COLL | W.B. | ADEL | RICH | SYD | MELB | GEEL | ESS |
| 145th | 12 | Gates, Mary | COLL | W.B. | ADEL | RICH | SYD | MELB | GEEL | ESS |
| 145th | 12 | Gilchrist, Melissa | COLL | W.B. | ADEL | RICH | SYD | MELB | GEEL | ESS |
| 9th | 17 | Wilkinson, Elyse | COLL | W.B. | ADEL | RICH | SYD | MELB | GEEL | ESS |
| 30th | 16 | Laney, Jenny | COLL | W.B. | ADEL | RICH | SYD | MELB | GEEL | ESS |
| 30th | 16 | Sajn, Simon | COLL | W.B. | ADEL | RICH | SYD | MELB | GEEL | ST.K |
| 125th | 13 | Plummer, Scott | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ESS |
| 145th | 12 | Best, Lucy | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ESS |
| 93rd | 14 | Dodds, Nikkita | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ESS |
| 93rd | 14 | Adair, Madelyn | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K |
| 145th | 12 | Wilczek, David | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K |
| 125th | 13 | owens, steve | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K |
| 93rd | 14 | Yeo, Jim | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K |
| 125th | 13 | Postuma, Amy | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K |
| 145th | 12 | Harris, Ian | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K |
| 145th | 12 | Stoici, Luci | COLL | W.B. | ADEL | RICH | W.C. | MELB | GEEL | ST.K |
| 9th | 17 | McKay, Lysa | COLL | W.B. | FRE | HAW | SYD | MELB | GEEL | ESS |
| 5th | 18 | Venz, Andrew | COLL | W.B. | FRE | HAW | SYD | MELB | GEEL | ESS |
| 63rd | 15 | Musci, Domenic | COLL | W.B. | FRE | HAW | SYD | MELB | GEEL | ST.K |
| 145th | 12 | Kerr, Dawn | COLL | W.B. | FRE | HAW | SYD | MELB | GEEL | ST.K |
| 30th | 16 | Lazer, Lance | COLL | W.B. | FRE | HAW | SYD | MELB | GEEL | ST.K |
| 63rd | 15 | O'Connor, Vanessa | COLL | W.B. | FRE | HAW | W.C. | MELB | GEEL | ST.K |
| 93rd | 14 | Barwick, Toni | COLL | W.B. | FRE | RICH | SYD | BRIS | GEEL | ST.K |
| 5th | 18 | Johnson, Andrew | COLL | W.B. | FRE | RICH | SYD | MELB | GEEL | ESS |
| 30th | 16 | hines, jaye | COLL | W.B. | FRE | RICH | SYD | MELB | GEEL | ESS |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 145th | 12 | Beecken, Daniel | ||||||||
| 125th | 13 | Berno, Mary | ||||||||
| 145th | 12 | Cook, Sarah | ||||||||
| 186th | 9 | davies, michael | ||||||||
| 180th | 10 | Davis, Cassie | ||||||||
| 145th | 12 | Davis, Cassie | ||||||||
| 186th | 9 | DeBrenne, Mark | ||||||||
| 186th | 9 | Downing, Anne | ||||||||
| 145th | 12 | DUVAL, Geoff | ||||||||
| 186th | 9 | Harris, Scott | ||||||||
| 145th | 12 | johnson, brad | ||||||||
| 186th | 9 | Loudon, Kris | ||||||||
| 125th | 13 | Luksa, Miryana | ||||||||
| 186th | 9 | Lumsden, Robert | ||||||||
| 186th | 9 | macdonald, chris | ||||||||
| 186th | 9 | Moros, Samantha | ||||||||
| 186th | 9 | noble, adam | ||||||||
| 125th | 13 | noble, adam | ||||||||
| 186th | 9 | Phillis, Simone | ||||||||
| 186th | 9 | Pople, Jill | ||||||||
| 145th | 12 | Roocke, Heather | ||||||||
| 186th | 9 | Ryan, Paula | ||||||||
| 186th | 9 | sajn, simon | ||||||||
| 145th | 12 | Shanahan, Laura-Lee | ||||||||
| 173rd | 11 | Smale, Michael | ||||||||
| 125th | 13 | Sodhi, Ratan | ||||||||
| 186th | 9 | Thomas, Hayley | ||||||||
| 186th | 9 | Truran, Renee | ||||||||
| 180th | 10 | Watene, Fraser | ||||||||
| 180th | 10 | Waters, Karen | ||||||||
| 145th | 12 | Watson, Greg | ||||||||
| 186th | 9 | Webb, Dan | ||||||||
| 145th | 12 | Wilczek, David | ||||||||
| 125th | 13 | Will, Ben | ||||||||
| 63rd | 15 | Woodward, Angela | ||||||||