Date 4/04/2011
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ST.K | N.M. | PORT | G.C. | FRE | W.B. | SYD | HAW | |
| RICH | COLL | W.C. | CARL | GEEL | BRIS | ESS | MELB | |||
| 153rd | 7 | Smale, Michael | RICH | COLL | PORT | CARL | FRE | W.B. | ESS | MELB |
| 177th | 5 | Van Duong, Jessica | RICH | N.M. | PORT | G.C. | FRE | BRIS | SYD | MELB |
| 63rd | 9 | Dodds, Nikkita | ST.K | COLL | PORT | CARL | FRE | BRIS | ESS | MELB |
| 170th | 6 | Gilchrist, Melissa | ST.K | COLL | PORT | CARL | FRE | BRIS | ESS | MELB |
| 113th | 8 | johnson, brad | ST.K | COLL | PORT | CARL | FRE | BRIS | SYD | MELB |
| 113th | 8 | Sutton, Vannessa | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 113th | 8 | Griffith, Tim | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 113th | 8 | Stoici, Luci | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 153rd | 7 | Mollet, David | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 153rd | 7 | Hill, David | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 177th | 5 | Gebler, Katrina | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 31st | 10 | Hinsley, David | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 63rd | 9 | Scudds, Paull | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 31st | 10 | Adair, Madelyn | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 153rd | 7 | Lynch, AnneMarie | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 63rd | 9 | Platt, Megan | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 31st | 10 | Main, Leann | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 63rd | 9 | O'Shea, Gunda | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 63rd | 9 | O'Connor, Vanessa | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 63rd | 9 | Milne, Archie | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 63rd | 9 | Sharrad, Melissa | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 113th | 8 | Bradwell, Paula | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 31st | 10 | Burgess, Tiffany | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 31st | 10 | Yeo, Jim | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 63rd | 9 | Dixon, Heather | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 63rd | 9 | Truscott, Belinda | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 177th | 5 | Fleming, Kellie | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 31st | 10 | Tucker, Helen | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | HAW |
| 113th | 8 | ward, Alison | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | MELB |
| 113th | 8 | Willemse, Heidi | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | MELB |
| 153rd | 7 | Ballard, Sally | ST.K | COLL | PORT | CARL | FRE | W.B. | ESS | MELB |
| 2nd | 12 | Ryan, Kathleen | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 31st | 10 | Manuel, Ian | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 63rd | 9 | owens, steve | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 31st | 10 | Martland, Chris | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 63rd | 9 | Will, Ben | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 63rd | 9 | Lub, Michael | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 113th | 8 | Harris, Ian | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 31st | 10 | Manning, Joanne | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 113th | 8 | DeBrenne, Mark | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 2nd | 12 | Tickle, Jared | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 63rd | 9 | Tozer, Taryn | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 170th | 6 | Trentelman, Adam | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 63rd | 9 | Subotic, Alex | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 31st | 10 | Rishworth, Shandelle | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 31st | 10 | Dieckmann, Daniel | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 113th | 8 | Jones, Brad | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 113th | 8 | cramp, danny | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 113th | 8 | Cooper, Peter | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 63rd | 9 | Holst, Leonie | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 63rd | 9 | Hower, Paul | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 2nd | 12 | Coles, Megan | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 9th | 11 | Lingard, Sue | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | HAW |
| 177th | 5 | Leopold, Kaylene | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | MELB |
| 153rd | 7 | Best, Lucy | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | MELB |
| 63rd | 9 | kane, clayton | ST.K | COLL | PORT | CARL | FRE | W.B. | SYD | MELB |
| 113th | 8 | gibbons, angela | ST.K | COLL | PORT | CARL | GEEL | BRIS | ESS | HAW |
| 153rd | 7 | Rowe, Tahnee | ST.K | COLL | PORT | CARL | GEEL | BRIS | ESS | HAW |
| 170th | 6 | McKenzie, Allsyon | ST.K | COLL | PORT | CARL | GEEL | BRIS | ESS | MELB |
| 153rd | 7 | Davies, Gwen | ST.K | COLL | PORT | CARL | GEEL | BRIS | SYD | HAW |
| 31st | 10 | Cefai, Brett | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 31st | 10 | Bice, Alicia | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 63rd | 9 | Bottin, Cecille | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 113th | 8 | wilson, christopher | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 113th | 8 | DUVAL, Geoff | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 31st | 10 | kelly, garry | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 2nd | 12 | Bryant, Jillian | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 9th | 11 | Johnson, Andrew | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 63rd | 9 | Luksa, Miryana | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 113th | 8 | Shattock, Michelle | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 31st | 10 | Laney, Jenny | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 170th | 6 | Waters, Karen | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 63rd | 9 | Hall, Zoie | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 170th | 6 | Watene, Fraser | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 31st | 10 | Grez, frank | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 31st | 10 | Venz, Andrew | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 31st | 10 | Myles, Malcolm | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 31st | 10 | Davies, Janette | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 63rd | 9 | tucker, susan | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 113th | 8 | Dillon, Tammy | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 113th | 8 | JAMIESON, JODIE | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 9th | 11 | MacTavish, Yvonne | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 31st | 10 | Meyer, Steven | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 63rd | 9 | Nicolo, Dino | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 63rd | 9 | Phillips, Tony | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 9th | 11 | Brett, Colin | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 9th | 11 | McNeill, Kimberly | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 63rd | 9 | Phillis, Simone | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 63rd | 9 | nguyen, vinh an | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 31st | 10 | Bastian, Terry | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 63rd | 9 | Berno, Mary | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 113th | 8 | Mucklow, Brad | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 63rd | 9 | McKay, Lysa | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | HAW |
| 113th | 8 | Bastian, Jarred | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | MELB |
| 113th | 8 | Bithell, Erja | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | MELB |
| 63rd | 9 | Schuster, Asha | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | MELB |
| 113th | 8 | Lloyd, Sam | ST.K | COLL | PORT | CARL | GEEL | W.B. | ESS | MELB |
| 9th | 11 | David, Lara | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 2nd | 12 | bagshaw, ian | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 31st | 10 | Hamam, Karen | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 2nd | 12 | Coombe, Anna | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 9th | 11 | Mitchell, Michelle | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 63rd | 9 | Treloar, Adam | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 63rd | 9 | Mitchell, Deb | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 31st | 10 | Kaveberg, Gael | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 31st | 10 | Power, Robert | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 9th | 11 | Woodward, Angela | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 31st | 10 | Bailes, Doug | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 63rd | 9 | Lazer, Lance | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 113th | 8 | Shanahan, Laura-Lee | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 63rd | 9 | Riddle, Kristy | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 63rd | 9 | Barnett, Kelly | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 9th | 11 | McAlister, Jim | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 31st | 10 | Bryson, David | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 2nd | 12 | Schonig, Katrina | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 63rd | 9 | Luppino, Michael | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | HAW |
| 9th | 11 | Twomey, Monica | ST.K | COLL | PORT | CARL | GEEL | W.B. | SYD | MELB |
| 63rd | 9 | Barwick, Toni | ST.K | COLL | PORT | G.C. | FRE | BRIS | SYD | HAW |
| 170th | 6 | Gates, Mary | ST.K | COLL | PORT | G.C. | FRE | W.B. | ESS | HAW |
| 153rd | 7 | Monaghan, Paul | ST.K | COLL | PORT | G.C. | FRE | W.B. | ESS | HAW |
| 200th | 4 | Spalding, Kirra | ST.K | COLL | PORT | G.C. | FRE | W.B. | ESS | HAW |
| 153rd | 7 | Allard, Jodie | ST.K | COLL | PORT | G.C. | FRE | W.B. | ESS | HAW |
| 113th | 8 | Zampogna, Chanel | ST.K | COLL | PORT | G.C. | FRE | W.B. | SYD | HAW |
| 153rd | 7 | Thomas, Cheyne | ST.K | COLL | PORT | G.C. | FRE | W.B. | SYD | HAW |
| 63rd | 9 | Revi, Denyse | ST.K | COLL | PORT | G.C. | FRE | W.B. | SYD | HAW |
| 113th | 8 | Bromley, Michele | ST.K | COLL | PORT | G.C. | FRE | W.B. | SYD | MELB |
| 113th | 8 | Herter, Chantel | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 177th | 5 | Christie, Rachael | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 153rd | 7 | Truran, Renee | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 153rd | 7 | O'Leary, Siobhan | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 113th | 8 | Lamb, Cheryl | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 63rd | 9 | Postuma, Amy | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | HAW |
| 153rd | 7 | Leahy, Aidan | ST.K | COLL | PORT | G.C. | GEEL | W.B. | ESS | MELB |
| 9th | 11 | Sajn, Simon | ST.K | COLL | PORT | G.C. | GEEL | W.B. | SYD | HAW |
| 170th | 6 | Davis, Cassie | ST.K | COLL | PORT | G.C. | GEEL | W.B. | SYD | HAW |
| 63rd | 9 | Davis, Cassie | ST.K | COLL | PORT | G.C. | GEEL | W.B. | SYD | HAW |
| 63rd | 9 | Hennessy, Ralph | ST.K | COLL | PORT | G.C. | GEEL | W.B. | SYD | HAW |
| 63rd | 9 | McCauley, Rosemary | ST.K | COLL | PORT | G.C. | GEEL | W.B. | SYD | HAW |
| 113th | 8 | Musci, Domenic | ST.K | COLL | PORT | G.C. | GEEL | W.B. | SYD | HAW |
| 113th | 8 | Quirk, Gemma | ST.K | COLL | PORT | G.C. | GEEL | W.B. | SYD | HAW |
| 9th | 11 | Subotic, Krystle | ST.K | COLL | W.C. | CARL | FRE | W.B. | ESS | HAW |
| 63rd | 9 | Fitzgerald, Mark | ST.K | COLL | W.C. | CARL | FRE | W.B. | ESS | HAW |
| 9th | 11 | Palumbo, Marisa | ST.K | COLL | W.C. | CARL | FRE | W.B. | SYD | HAW |
| 63rd | 9 | Brumfield, Nichola | ST.K | COLL | W.C. | CARL | FRE | W.B. | SYD | MELB |
| 9th | 11 | Tosato, Daniele | ST.K | COLL | W.C. | CARL | GEEL | BRIS | ESS | HAW |
| 9th | 11 | flight, stephen | ST.K | COLL | W.C. | CARL | GEEL | BRIS | ESS | HAW |
| 31st | 10 | carroll, tara | ST.K | COLL | W.C. | CARL | GEEL | BRIS | ESS | MELB |
| 1st | 13 | Ashcroft, Margaret | ST.K | COLL | W.C. | CARL | GEEL | BRIS | SYD | HAW |
| 63rd | 9 | Fraser, Jo-Anne | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | HAW |
| 9th | 11 | Jamieson, David | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | HAW |
| 31st | 10 | Lynott, Wayne | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | HAW |
| 153rd | 7 | Castle, Lyn | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | HAW |
| 9th | 11 | Wilkinson, Elyse | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | HAW |
| 31st | 10 | Farley, Richard | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | HAW |
| 31st | 10 | Hall, Samantha | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | HAW |
| 113th | 8 | Gossert, Gai | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | MELB |
| 9th | 11 | Mclean, Daniel | ST.K | COLL | W.C. | CARL | GEEL | W.B. | ESS | MELB |
| 9th | 11 | Barnett, Kym | ST.K | COLL | W.C. | CARL | GEEL | W.B. | SYD | HAW |
| 9th | 11 | Zollo, Peter | ST.K | COLL | W.C. | CARL | GEEL | W.B. | SYD | HAW |
| 9th | 11 | Garforth, Sebastian | ST.K | COLL | W.C. | CARL | GEEL | W.B. | SYD | HAW |
| 63rd | 9 | Malone, Jessica | ST.K | COLL | W.C. | G.C. | FRE | BRIS | ESS | HAW |
| 201st | 3 | Bourke, Melissa | ST.K | COLL | W.C. | G.C. | FRE | BRIS | ESS | MELB |
| 9th | 11 | Longobardi, Beverley | ST.K | COLL | W.C. | G.C. | FRE | W.B. | SYD | HAW |
| 31st | 10 | Elies, Charmaine | ST.K | COLL | W.C. | G.C. | FRE | W.B. | SYD | HAW |
| 63rd | 9 | Adams, Danny | ST.K | COLL | W.C. | G.C. | FRE | W.B. | SYD | HAW |
| 63rd | 9 | Caudell, Adam | ST.K | COLL | W.C. | G.C. | GEEL | W.B. | ESS | HAW |
| 63rd | 9 | Sutton, Doreen | ST.K | COLL | W.C. | G.C. | GEEL | W.B. | ESS | HAW |
| 113th | 8 | Felce, Donna | ST.K | N.M. | PORT | CARL | GEEL | W.B. | SYD | MELB |
| 113th | 8 | Lambert, Nic | ST.K | N.M. | W.C. | CARL | GEEL | W.B. | SYD | HAW |
| 31st | 10 | Mackay, Belinda | ST.K | N.M. | W.C. | G.C. | GEEL | BRIS | SYD | HAW |
| The following people have NOT entered selections - Default selections of Away Game Winners will be applied. |
||||||||||
| 153rd | 7 | Bailey, Liza-Beth | ||||||||
| 113th | 8 | Beecken, Daniel | ||||||||
| 177th | 5 | Brandon, Heidy | ||||||||
| 113th | 8 | Cook, Sarah | ||||||||
| 177th | 5 | davies, michael | ||||||||
| 177th | 5 | DeBrenne, Mark | ||||||||
| 177th | 5 | Downing, Anne | ||||||||
| 177th | 5 | Harris, Scott | ||||||||
| 63rd | 9 | hines, jaye | ||||||||
| 177th | 5 | Kerr, Dawn | ||||||||
| 153rd | 7 | Lobegeiger, Jason | ||||||||
| 177th | 5 | Loudon, Kris | ||||||||
| 177th | 5 | Lumsden, Robert | ||||||||
| 177th | 5 | macdonald, chris | ||||||||
| 177th | 5 | Moros, Samantha | ||||||||
| 63rd | 9 | noble, adam | ||||||||
| 177th | 5 | noble, adam | ||||||||
| 177th | 5 | Phillis, Simone | ||||||||
| 113th | 8 | Plummer, Scott | ||||||||
| 177th | 5 | Pople, Jill | ||||||||
| 113th | 8 | Roocke, Heather | ||||||||
| 177th | 5 | Ryan, Paula | ||||||||
| 177th | 5 | sajn, simon | ||||||||
| 63rd | 9 | Sodhi, Ratan | ||||||||
| 177th | 5 | Thomas, Hayley | ||||||||
| 177th | 5 | Truran, Renee | ||||||||
| 113th | 8 | Watson, Greg | ||||||||
| 177th | 5 | Webb, Dan | ||||||||
| 113th | 8 | Wilczek, David | ||||||||