2011 Class A Jewellers Footy Tipping Competition
 

Tipper Ladder

Find Me / Quick Login

(TipperID or Alias)

Page 1 of 4 | First | Previous | Next | Last
(After round 24)
  Tipper TipperID Last Score Total Rank Move  
  Bryson, David 87988 6 145 1st
  Myles, Malcolm 87999 6 144 2nd
  Scudds, Paull 88000 6 143 3rd
  Treloar, Adam 87853 6 143 3rd
  Bailes, Doug 87914 4 142 5th
  Holst, Leonie 87899 5 142 5th
  Burgess, Tiffany 87864 8 141 7th
  Sharrad, Melissa 87833 6 141 7th
  Tickle, Jared 87849 4 141 7th
  DeBrenne, Mark 87963 6 140 10th
  Hill, David 87897 6 139 11th
  Hower, Paul 87939 5 139 11th
  Kaveberg, Gael 87837 6 139 11th
  Luppino, Michael 123464 5 139 11th
  Martland, Chris 87918 6 139 11th
  Meyer, Steven 87831 5 139 11th
  Zollo, Peter 87940 5 139 11th
  bagshaw, ian 87905 5 138 18th
  Hall, Zoie 87965 5 138 18th
  Phillips, Tony 87995 6 138 18th
  Griffith, Tim 87933 6 137 21st
  Lingard, Sue 87942 5 137 21st
  Ashcroft, Margaret 87954 5 136 23rd
  Berno, Mary 87893 5 136 23rd
  Manuel, Ian 87817 5 136 23rd
  Bryant, Jillian 87969 5 135 26th
  Caudell, Adam 87950 6 135 26th
  Cooper, Peter 123461 5 135 26th
  Nicolo, Dino 87852 5 135 26th
  O'Leary, Siobhan 87846 5 135 26th
  Phillis, Simone 87843 6 135 26th
  Postuma, Amy 87961 5 135 26th
  Shattock, Michelle 88001 5 135 26th
  Twomey, Monica 87929 4 135 26th
  Will, Ben 87930 6 135 26th
  Dieckmann, Daniel 87937 7 134 36th
  Dixon, Heather 87973 6 134 36th
  Plummer, Scott 87981 6 134 36th
  Truran, Renee 87815 5 134 36th
  Tosato, Daniele 87920 4 133 40th
  Barnett, Kym 87917 4 132 41st
  Bastian, Terry 87960 6 132 41st
  Cefai, Brett 87967 6 132 41st
  hines, jaye 87850 4 132 41st
  Main, Leann 87913 6 132 41st
  Mitchell, Deb 87927 6 132 41st
  Barnett, Kelly 87823 5 131 47th
  gibbons, angela 87803 6 131 47th
  Lub, Michael 87835 6 131 47th
  Lynott, Wayne 87834 4 131 47th
Page 1 of 4 | First | Previous | Next | Last


     
Page served at 07/02/2012 20:47 (server time)