Class A Footy Tipping 2010
 

Tipper Ladder

Find Me / Quick Login

(TipperID or Alias)

Page 1 of 2 | First | Previous | Next | Last
(After round 22)
  Tipper TipperID Last Score Total Rank Move  
  Gordon, Adam 87954 5 123 1st
  Kennedy, Dexter 87997 6 119 2nd
  Rees, Steve 87986 7 118 3rd
  Hassell, Wendy 87939 4 117 4th
  Hemmerling, Jan 87953 5 117 4th
  Keast, Adam 87987 5 117 4th
  Walton, Nikki 87965 5 117 4th
  Ielasi, Natalie 87940 5 116 8th
  Gilmour, Ian 87923 5 115 9th
  Russell, David 87962 3 115 9th
  Schmidt, Jurgen 87960 5 115 9th
  Whittaker, Ian 87928 5 115 9th
  Gardiner, Robert 87918 6 114 13th
  Scudds, Paull 88001 7 114 13th
  Asher, Geoff 87999 6 113 15th
  Harford, Julie 87929 6 113 15th
  Lim, Crystal 87964 7 113 15th
  Northcott, Bayden 87989 5 113 15th
  O'Brien, Anthony 87920 3 113 15th
  Schmidt, Sharon 87959 5 113 15th
  Sewell, Sandy 87973 5 113 15th
  Whittaker, Serena 87978 5 113 15th
  Belperio, Vince 87925 6 112 23rd
  Demasi, Mark 87932 6 112 23rd
  Graetz, Helen 87968 5 112 23rd
  Rosser, Brian 87967 5 112 23rd
  Bruhn, Marilyn 87927 5 111 27th
  Brunton, Nerissa 87976 6 111 27th
  Daniells, Brett 87974 3 111 27th
  Northcott, Dell 87988 6 111 27th
  Odonnell, Nathan 87979 5 111 27th
  Gilbert, Nicole 87996 3 110 32nd
  Homan, Natalie 87957 6 110 32nd
  Belperio, Debra 87921 5 109 34th
  coles, diana 87998 7 109 34th
  Harris, Nicole 87936 6 109 34th
  Ryan, Alistair 87971 5 109 34th
  Schuh, John 87984 6 109 34th
  Beaton, Wendy 87975 5 108 39th
  delmedico, lilly 87977 4 108 39th
  Jones, Cherie 87935 5 108 39th
  Thalassoudis, Matoula 87941 3 108 39th
  Castle, Stephen 87966 4 107 43rd
  Foster, Julie 87958 6 107 43rd
  Raymond, Eva 87943 5 107 43rd
  Felstead, Toula 87993 2 106 46th
  Jones, Allan 87933 4 106 46th
  Jones, Phil 87934 3 106 46th
  Williams, Cheryl 87991 3 106 46th
  Martin, Susie 87951 5 104 50th
Page 1 of 2 | First | Previous | Next | Last


  If there is a problem with this page,
please contact the organiser.
 
Page served at 06/09/2010 20:44 (server time)