Competition Statistics Results after scoring round 22
 |
|
| To enter your tips, go to the Tippers page. |
|
|
 |
|
|
 |
|
| 1st | Gordon, Adam | 123 |
| 2nd | Kennedy, Dexter | 119 |
| 3rd | Rees, Steve | 118 |
| 4th | Hassell, Wendy | 117 |
| 4th | Hemmerling, Jan | 117 |
| 4th | Keast, Adam | 117 |
| 4th | Walton, Nikki | 117 |
| 8th | Ielasi, Natalie | 116 |
| 9th | Gilmour, Ian | 115 |
| 9th | Russell, David | 115 |
|
|
 |
 |
|
| 73rd | Mucklow, Brad | 77 |
| 74th | Mullins, Eric | 76 |
| 74th | steer, vanda | 76 |
| 76th | Hird, James | 74 |
| 77th | Selby-Fullgrabe, Kimberley | 71 |
| 78th | Bellifemine, Linda | 69 |
| 78th | Gardiner, Robert | 69 |
| 80th | Bates, Francine | 68 |
| 80th | Beck, Justin | 68 |
| 80th | Selby-Fullgrabe, Wade | 68 |
|
|
 |
 |
|
| Results for Games in Round 22 |
|---|
| ADELAIDE |
65 |
defeated |
ST.KILDA |
37 |
| HAWTHORN |
98 |
defeated |
COLLINGWOOD |
95 |
| GEELONG |
112 |
defeated |
WEST COAST |
68 |
| RICHMOND |
112 |
lost to |
PORT ADELAIDE |
122 |
| FREMANTLE |
93 |
defeated |
CARLTON |
87 |
| MELBOURNE |
103 |
lost to |
NORTH MELBOURNE |
113 |
| BRISBANE |
68 |
lost to |
SYDNEY |
106 |
| W. BULLDOGS |
107 |
defeated |
ESSENDON |
78 |
|
|
 |
|