Competition Statistics Results after scoring round 24
 |
|
| To enter your tips, go to the Tippers page. |
|
|
 |
|
|
 |
|
| 1st | Bryson, David | 145 |
| 2nd | Myles, Malcolm | 144 |
| 3rd | Scudds, Paull | 143 |
| 3rd | Treloar, Adam | 143 |
| 5th | Bailes, Doug | 142 |
| 5th | Holst, Leonie | 142 |
| 7th | Burgess, Tiffany | 141 |
| 7th | Sharrad, Melissa | 141 |
| 7th | Tickle, Jared | 141 |
| 10th | DeBrenne, Mark | 140 |
|
|
 |
 |
|
| 187th | Downing, Anne | 82 |
| 187th | Lumsden, Robert | 82 |
| 187th | macdonald, chris | 82 |
| 187th | Moros, Samantha | 82 |
| 187th | noble, adam | 82 |
| 187th | Pople, Jill | 82 |
| 187th | Ryan, Paula | 82 |
| 187th | sajn, simon | 82 |
| 187th | Thomas, Hayley | 82 |
| 187th | Webb, Dan | 82 |
|
|
 |
 |
|
| Results for Games in Round 24 |
|---|
| CARLTON |
66 |
lost to |
ST.KILDA |
86 |
| PORT ADELAIDE |
112 |
defeated |
MELBOURNE |
104 |
| W. BULLDOGS |
107 |
defeated |
FREMANTLE |
61 |
| SYDNEY |
119 |
defeated |
BRISBANE |
67 |
| WEST COAST |
145 |
defeated |
ADELAIDE |
50 |
| COLLINGWOOD |
53 |
lost to |
GEELONG |
149 |
| RICHMOND |
91 |
lost to |
NORTH MELBOURNE |
104 |
| GOLD COAST |
97 |
lost to |
HAWTHORN |
106 |
|
|
 |
|